Hex · Size 11 ladder
An ongoing competition where players challenge opponents to climb the table.
Ladder registration
Ladder positions
Rank is the player's kyu/dan level. A ? marks a rating with higher uncertainty.
| Position | Player | Rating | Rank | Status | Playing against |
|---|---|---|---|---|---|
| 1 | MyKatBot | Not rated | — | Active | |
| 2 | JKB | 1518.3 | 18 kyu | Active | |
| 3 | Daniel Sepczuk | 2038.2 | 10 kyu | Active | |
| 4 | Tommah | 1639.2 | 10 kyu | Active | |
| 5 | Choam Goldberg | 1543.4 | 12 kyu | Active | — |
| 6 | Miloslav Louda | 1635.1 | 11 kyu | Active | |
| 7 | vieuxsac | 1732.9 | 8 kyu | Active | |
| 8 | GolemBot Two | Not rated | — | Active | |
| 9 | sai17 | Not rated | — | Leaving | |
| 10 | herveherve | 1617.2 | 12 kyu | Active | |
| 11 | Omo321 | 1640.7 | 10 kyu | Active | |
| 12 | nullptr | 1526.9 | 14 kyu | Active | |
| 13 | realefab | 1567.7 | 12 kyu | Active | |
| 14 | Di3go3 | 1363.6 | 16 kyu | Active | |
| 15 | Tiziano | Not rated | — | Active | |
| 16 | Nathan F Miller | 1567.1 | 18 kyu | Active | |
| 17 | Nagy Fathy | 1557.2 | 11 kyu | Active | |
| 18 | Alan Turing | Not rated | — | Active | |
| 19 | Lupo Hakuroh | Not rated | — | Active | |
| 20 | Sff75A | Not rated | — | Active | |
| 21 | DanBeaver | Not rated | — | Leaving | |
| 22 | Luca Cerrato | Not rated | — | Active | |
| 23 | jytou | 1516.0 | 14 kyu | Active | |
| 24 | JamJrag | Not rated | — | Active | |
| 25 | Jacobo0o | Not rated | — | Active | |
| 26 | T0afer | 1464.6 | 19 kyu | Active | |
| 27 | chessmonkey | Not rated | — | Active |
Current leader
MyKatBot · In first place since 13 Oct 2026 15:28 UTC · Current tenure: 26 d 17 h
Time in first place
Totals combine all recorded periods in first place, including the current period. History includes reconstructed entries; some dates are approximate. Times are shown in days and whole hours. Recorded history since 7 Sep 2020.
| Player | Total time |
|---|---|
| Daniel Sepczuk | 1019 d 9 h |
| JKB | 333 d 16 h |
| lazyplayer | 286 d 12 h |
| Kevin O'Gorman | 189 d 14 h |
| MyKatBot | 147 d 18 h |
| mootwo | 92 d 6 h |
| sya11 | 64 d 11 h |
| hexanna | 55 d 2 h |
| shalev | 35 d 19 h |
| Warren Bei | 19 d 23 h |
| cdg | 6 d 17 h |
| FruG0 | 2 d 18 h |