einstein.in.DEFAULT1.2 · EinStein würfelt nicht! · 1-point game
Started 27 Nov 2012. Standings are ordered by points, then Sonneborn–Berger (SB). Finished 6 Jan 2013.
Standings and results
Numbers are tournament points from the row player's perspective. ? = in progress; — = no result. Column numbers identify players in this table. Each result opens its game.
| Player / opponent | Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Points | SB | Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Nagy Fathy | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | 2 | 0 | 1 |
| 2. Marius Halsor | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | 2 | 0 | 1 |
| 3. Rex Moore | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | 2 | 0 | 1 |
| 4. dpy | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 0 | 1 |
| 5. Diamante | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | 2 | 0 | 1 |
| 6. FatPhil | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | 2 | 0 | 1 |
| 7. kfiecio | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 | 0 | 1 |
| 8. opmp | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | 2 | 0 | 1 |
| 9. Ralf | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 2 | 0 | 1 |
| 10. JJ10 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | 2 | 0 | 1 |
| 11. naive_child_c | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | 2 | 0 | 1 |
| 12. Elsabio | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | 2 | 0 | 1 |
| 13. marco123 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | 2 | 0 | 1 |
| 14. Richard Malaschitz | 14 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
| 15. Hjallti | 14 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
| 16. Hombrero | 14 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
| 17. KPT | 14 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
| 18. Matteo A. | 14 | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
| 19. MRFvR | 14 | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
| 20. Roy78 | 14 | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
| 21. LeCanardfou | 14 | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
| 22. Martyn Hamer | 14 | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
| 23. Vilain | 14 | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
| 24. hershoff | 14 | — | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
| 25. Knyx | 14 | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
| 26. marcmandy | 14 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
Games
| Game | First player | Second player | Result | Moves | Finished |
|---|---|---|---|---|---|
| #1499330 | dpy | Richard Malaschitz | 2:0 | 9 | 7 Dec 2012 |
| #1499331 | KPT | Rex Moore | 0:2 | 16 | 2 Dec 2012 |
| #1499332 | naive_child_c | Matteo A. | 2:0 | 13 | 28 Nov 2012 |
| #1499333 | Ralf | Vilain | 2:0 | 13 | 2 Dec 2012 |
| #1499334 | marco123 | Roy78 | 2:0 | 23 | 9 Dec 2012 |
| #1499335 | Nagy Fathy | Hjallti | 2:0 | 13 | 5 Dec 2012 |
| #1499336 | kfiecio | marcmandy | 2:0 | 15 | 1 Jan 2013 |
| #1499337 | hershoff | opmp | 0:2 | 14 | 12 Dec 2012 |
| #1499338 | Diamante | Knyx | 2:0 | 21 | 19 Dec 2012 |
| #1499339 | Elsabio | LeCanardfou | 2:0 | 23 | 29 Nov 2012 |
| #1499340 | MRFvR | FatPhil | 0:2 | 14 | 10 Dec 2012 |
| #1499341 | JJ10 | Hombrero | 2:0 | 15 | 30 Nov 2012 |
| #1499342 | Martyn Hamer | Marius Halsor | 0:2 | 18 | 29 Nov 2012 |