dots.in.size7.2 · Dots and Boxes · Size 7x7
Started 28 Nov 2012. Standings are ordered by points, then Sonneborn–Berger (SB). Finished 22 Jan 2013.
Results against each opponent
Results are shown from the row player's perspective. Each result opens its game. Scroll the table to see more opponents.
| Player / opponent | Hjallti#1053 | aldiris#13607 | kiwibill#21587 | Nagy Fathy#1224 | Gerald#11040 | YB_Official#31078 |
|---|---|---|---|---|---|---|
| Hjallti#1053 | — | — | — | — | — | Win |
| aldiris#13607 | — | — | — | Win | — | — |
| kiwibill#21587 | — | — | — | — | Win | — |
| Nagy Fathy#1224 | — | Loss | — | — | — | — |
| Gerald#11040 | — | — | Loss | — | — | — |
| YB_Official#31078 | Loss | — | — | — | — | — |
Standings
| Player | Points | SB | Games |
|---|---|---|---|
| Hjallti | 2 | 0 | 1 |
| aldiris | 2 | 0 | 1 |
| kiwibill | 2 | 0 | 1 |
| Nagy Fathy | 0 | 0 | 1 |
| Gerald | 0 | 0 | 1 |
| YB_Official | 0 | 0 | 1 |
Games
| Game | First player | Second player | Result | Finished |
|---|---|---|---|---|
| #1499462 · Dots and Boxes · Size 7x7 | Hjallti | YB_Official | Hjallti won | 6 Jan 2013 |
| #1499461 · Dots and Boxes · Size 7x7 | kiwibill | Gerald | kiwibill won | 13 Dec 2012 |
| #1499460 · Dots and Boxes · Size 7x7 | aldiris | Nagy Fathy | aldiris won | 16 Dec 2012 |