Liza_Insane · Statistics
Game records, ratings and current tournament positions.
Shogi
1377 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Shogi · Shogi 3x4 | 402 | 2060.8 | 3 kyu |
| Shogi · Mini Shogi 5x5 | 379 | 1786.2 | 3 kyu |
| Shogi · Shogi 5x6 | 265 | 1848.4 | 6 kyu |
| Shogi | 163 | 1768.0 | 8 kyu |
| Shogi · Tori Shogi | 128 | 1704.3 | 12 kyu |
| Shogi · Shogi 5x6+ | 40 | 1582.0 | 16 kyu |
Chess
362 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Chess | 259 | 1860.4 | 9 kyu |
| Chess · Chess960 | 103 | 1685.9 | 14 kyu |
Havannah
217 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Havannah · Size 4 | 50 | 1574.4 | 14 kyu |
| Havannah · Size 8 | 41 | 1420.9 | 16 kyu |
| Havannah · Size 6 | 30 | 1527.4 | 15 kyu |
| Havannah · Size 10 | 27 | 1512.2 | 16 kyu |
| Havannah · Size 5 | 26 | 1488.1 | 17 kyu |
| Havannah · Size 7 | 24 | 1439.3 | 17 kyu |
| Havannah · Size 9 | 19 | 1451.8 | 17 kyu |
XiangQi
157 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| XiangQi | 157 | 1512.2 | 13 kyu |
Polyomino
135 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Polyomino · penta | 69 | 1413.2 | 16 kyu |
| Polyomino · mini | 33 | 1537.0 | 16 kyu |
| Polyomino · small | 20 | 1432.4 | 18 kyu |
| Polyomino · hexa | 13 | 1483.0 | 18 kyu |
Golem Word Game
130 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Golem Word Game · 100 letters | 130 | 1500.1 | 19 kyu |
EinStein würfelt nicht!
110 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| EinStein würfelt nicht! · 3-points match | 21 | 1611.0 | 17 kyu |
| EinStein würfelt nicht! · 50-points match | 18 | 1477.4 | 19 kyu |
| EinStein würfelt nicht! · 1-point game | 15 | 1621.2 | 16 kyu |
| EinStein würfelt nicht! · 7-points match | 12 | 1558.9 | 17 kyu |
| EinStein würfelt nicht! · Backwards capture | 11 | Not rated | — |
| EinStein würfelt nicht! · 5-points match | 9 | 1542.9 | 17 kyu |
| EinStein würfelt nicht! · Black hole | 9 | 1498.2 | 18 kyu |
| EinStein würfelt nicht! · 11-points match | 8 | 1434.5 | 19 kyu |
| EinStein würfelt nicht! · 19-points match | 7 | 1505.2 | 18 kyu |
Four in a row
79 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Four in a row · Size 6x7 | 39 | 1541.6 | 18 kyu |
| Four in a row · Size 9x9 | 30 | 1601.7 | 15 kyu |
| Four in a row · Size 8x8 | 5 | 1502.8 | 19 kyu |
| Four in a row · Size 10x10 | 5 | Not rated | — |
Breakthrough
65 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Breakthrough · Size 8 | 65 | 1507.1 | 14 kyu |
Amazons
53 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Amazons · Size 10 | 30 | 1411.8 | 20 kyu |
| Amazons · Cross | 23 | Not rated | — |
StreetSoccer
45 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| StreetSoccer · Street Soccer | 45 | 1460.9 | 19 kyu |
Connect6
42 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Connect6 · Size 19 | 42 | 1351.7 | 17 kyu |
Go
41 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Go · Random100 | 13 | Not rated | — |
| Go · Size 37x37 | 9 | Not rated | — |
| Go · Size 19x19 | 8 | Not rated | — |
| Go · Size 9x9 | 5 | Not rated | — |
| Go · Hahn Pointing System | 3 | Not rated | — |
| Go · Size 13x13 | 2 | Not rated | — |
| Go · Toroidal Go | 1 | Not rated | — |
Twixt PP
32 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Twixt PP · Size 24 | 32 | 1398.9 | 20 kyu |
Catchup
31 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Catchup · Size 5 | 27 | 1402.9 | 17 kyu |
| Catchup · Random | 4 | Not rated | — |
TZAAR
30 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| TZAAR · Random | 30 | 1311.4 | 18 kyu |
Draughts
29 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Draughts · International Draughts | 22 | Not rated | — |
| Draughts · English Draughts/Checkers | 4 | Not rated | — |
| Draughts · Dameo | 3 | Not rated | — |
Dots and Boxes
22 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Dots and Boxes · Size 7x7 | 7 | 1571.6 | 18 kyu |
| Dots and Boxes · Size 5x5 | 5 | 1528.2 | 18 kyu |
| Dots and Boxes · Size 4x4 | 5 | 1555.1 | 18 kyu |
| Dots and Boxes · Size 6x6 | 5 | 1546.0 | 18 kyu |
Morelli
16 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Morelli · Size 9 | 6 | 1471.9 | 20 kyu |
| Morelli · Size 13 | 5 | Not rated | — |
| Morelli · Size 31 | 3 | Not rated | — |
| Morelli · Size 11 | 2 | Not rated | — |
Reversi
15 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Reversi · Size 10x10 | 10 | Not rated | — |
| Reversi · Size 8x8 | 5 | Not rated | — |
WYPS
13 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| WYPS · German 14 | 4 | Not rated | — |
| WYPS · English 14 | 2 | Not rated | — |
| WYPS · Japanese 14 | 2 | Not rated | — |
| WYPS · English 11 | 1 | Not rated | — |
| WYPS · German 8 | 1 | Not rated | — |
| WYPS · Polish 14 | 1 | Not rated | — |
Hex
10 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Hex · Size 19 | 7 | 1426.7 | 20 kyu |
| Hex · Size 11 | 2 | Not rated | — |
| Hex · Size 13 | 1 | Not rated | — |
CONHEX
7 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| CONHEX · Conhex | 7 | Not rated | — |
DVONN
7 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| DVONN | 7 | 1468.6 | 19 kyu |
Gomoku
4 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Gomoku | 2 | Not rated | — |
| Gomoku · Gomoku Pro | 1 | Not rated | — |
| Gomoku · Gomoku Pro 9x9 | 1 | Not rated | — |
Lines of Action
4 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Lines of Action · Black Hole | 2 | Not rated | — |
| Lines of Action · Size 8x8 | 1 | Not rated | — |
| Lines of Action · Quick | 1 | Not rated | — |
Slither
4 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Slither · Size 13 | 4 | Not rated | — |
LYNGK
3 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| LYNGK · Stack6 | 3 | Not rated | — |
OSKI
1 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| OSKI · German | 1 | Not rated | — |