Ratstar · Statistics
Game records, ratings and current tournament positions.
Gomoku
1521 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Gomoku · Gomoku Pro | 906 | 1325.3 | 14 kyu |
| Gomoku | 615 | 1325.0 | 11 kyu |
Reversi
1259 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Reversi · Size 8x8 | 551 | 1524.2 | 10 kyu |
| Reversi · Size 10x10 | 421 | 1606.9 | 10 kyu |
| Reversi · Size 6x6 | 188 | 1365.2 | 14 kyu |
| Reversi · Size 12x12 | 99 | 1387.2 | 15 kyu |
Lines of Action
1027 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Lines of Action · Size 8x8 | 549 | 1330.9 | 12 kyu |
| Lines of Action · Black Hole | 240 | 1497.7 | 13 kyu |
| Lines of Action · Scramble | 126 | 1527.2 | 14 kyu |
| Lines of Action · Quick | 112 | 1470.3 | 14 kyu |
StreetSoccer
471 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| StreetSoccer · Street Soccer | 471 | 1551.1 | 9 kyu |
Go
401 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Go · Size 9x9 | 251 | 1303.7 | 15 kyu |
| Go · Size 13x13 | 72 | 1274.9 | 18 kyu |
| Go · Size 19x19 | 70 | 1304.3 | 18 kyu |
| Go · Random100 | 8 | 1402.6 | 20 kyu |
EinStein würfelt nicht!
357 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| EinStein würfelt nicht! · 3-points match | 236 | 1606.1 | 12 kyu |
| EinStein würfelt nicht! · 1-point game | 95 | 1446.2 | 13 kyu |
| EinStein würfelt nicht! · 7-points match | 10 | 1403.5 | 20 kyu |
| EinStein würfelt nicht! · 11-points match | 10 | 1389.1 | 19 kyu |
| EinStein würfelt nicht! · 5-points match | 4 | 1434.8 | 20 kyu |
| EinStein würfelt nicht! · 50-points match | 2 | 1470.0 | 20 kyu |
Connect6
350 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Connect6 · Size 19 | 350 | 1315.9 | 14 kyu |
Draughts
284 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Draughts · International Draughts | 130 | 1447.9 | 15 kyu |
| Draughts · English Draughts/Checkers | 130 | 1592.0 | 11 kyu |
| Draughts · Dameo | 24 | 1343.2 | 18 kyu |
Chess
242 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Chess | 180 | 1408.8 | 15 kyu |
| Chess · Chess960 | 49 | 1368.7 | 16 kyu |
| Chess · Crazyhouse | 13 | 1415.3 | 20 kyu |
XiangQi
135 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| XiangQi | 135 | 1269.2 | 15 kyu |
Twixt PP
86 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Twixt PP · Size 24 | 76 | 1242.0 | 17 kyu |
| Twixt PP · Size 30 | 7 | 1445.3 | 19 kyu |
| Twixt PP · Size 48 | 3 | 1470.0 | 20 kyu |
WYPS
30 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| WYPS · English 14 | 23 | 1371.5 | 19 kyu |
| WYPS · English 11 | 5 | Not rated | — |
| WYPS · English 8 | 1 | 1486.8 | 20 kyu |
| WYPS · English 5 | 1 | 1488.2 | 20 kyu |
Dots and Boxes
18 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Dots and Boxes · Size 4x4 | 7 | 1418.0 | 20 kyu |
| Dots and Boxes · Size 5x5 | 6 | 1448.9 | 19 kyu |
| Dots and Boxes · Size 7x7 | 4 | 1562.3 | 18 kyu |
| Dots and Boxes · Size 6x6 | 1 | 1521.8 | 19 kyu |
Hex
13 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Hex · Size 13 | 9 | 1415.5 | 19 kyu |
| Hex · Size 11 | 4 | 1470.9 | 19 kyu |
Ocean's Eleven
10 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Ocean's Eleven · 54-card | 10 | 1421.3 | 19 kyu |
Polyomino
5 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Polyomino · penta | 4 | 1425.7 | 20 kyu |
| Polyomino · mini | 1 | Not rated | — |
Golem Word Game
3 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Golem Word Game · 100 letters | 3 | Not rated | — |
OSKI
1 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| OSKI · English | 1 | Not rated | — |
Slither
1 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Slither · Size 13 | 1 | 1484.0 | 20 kyu |