jytou · Statistics
Game records, ratings and current tournament positions.
Polyomino
1238 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Polyomino · penta | 486 | 1886.4 | 7 kyu |
| Polyomino · mini | 415 | 1830.8 | 7 kyu |
| Polyomino · small | 204 | 1831.0 | 7 kyu |
| Polyomino · hexa | 133 | 1886.6 | 7 kyu |
WYPS
807 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| WYPS · Numeric | 196 | 1799.1 | 8 kyu |
| WYPS · Numeric small | 161 | 1691.0 | 10 kyu |
| WYPS · English 8 | 136 | 1923.1 | 8 kyu |
| WYPS · English 14 | 109 | 1996.8 | 8 kyu |
| WYPS · English 5 | 96 | 1813.3 | 9 kyu |
| WYPS · French 8 | 54 | 1869.8 | 11 kyu |
| WYPS · Spanish 8 | 12 | 1705.3 | 16 kyu |
| WYPS · French 14 | 11 | 1850.0 | 16 kyu |
| WYPS · Italian 8 | 6 | 1597.2 | 18 kyu |
| WYPS · English 11 | 5 | 1613.1 | 18 kyu |
| WYPS · Italian 14 | 5 | 1677.9 | 18 kyu |
| WYPS · Spanish 14 | 5 | 1532.5 | 18 kyu |
| WYPS · German 8 | 2 | 1527.7 | 19 kyu |
Catchup
762 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Catchup · Size 5 | 512 | 1679.4 | 8 kyu |
| Catchup · Random | 206 | 1646.6 | 10 kyu |
| Catchup · Size 7 | 44 | 1470.6 | 15 kyu |
Chess
728 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Chess · Chess960 | 251 | 1699.0 | 6 kyu |
| Chess | 231 | 1821.7 | 6 kyu |
| Chess · Crazyhouse | 91 | 1406.4 | 15 kyu |
| Chess · Seirawan | 79 | 1457.2 | 15 kyu |
| Chess · Grand Chess | 76 | 1469.5 | 15 kyu |
Dots and Boxes
700 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Dots and Boxes · Size 5x5 | 331 | 1714.7 | 8 kyu |
| Dots and Boxes · Size 4x4 | 268 | 1673.2 | 7 kyu |
| Dots and Boxes · Size 6x6 | 66 | 1734.4 | 12 kyu |
| Dots and Boxes · Size 7x7 | 35 | 1772.3 | 15 kyu |
EinStein würfelt nicht!
645 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| EinStein würfelt nicht! · 3-points match | 244 | 1835.0 | 7 kyu |
| EinStein würfelt nicht! · 1-point game | 129 | 1698.1 | 10 kyu |
| EinStein würfelt nicht! · Black hole | 85 | 1807.5 | 11 kyu |
| EinStein würfelt nicht! · Backwards capture | 82 | 1639.5 | 12 kyu |
| EinStein würfelt nicht! · 5-points match | 53 | 1697.0 | 13 kyu |
| EinStein würfelt nicht! · 7-points match | 40 | 1594.2 | 15 kyu |
| EinStein würfelt nicht! · 50-points match | 7 | 1529.3 | 19 kyu |
| EinStein würfelt nicht! · 11-points match | 5 | 1569.6 | 19 kyu |
TZAAR
598 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| TZAAR · Random | 598 | 1683.9 | 8 kyu |
Hex
575 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Hex · Size 11 | 281 | 1518.3 | 11 kyu |
| Hex · Size 13 | 212 | 1582.7 | 11 kyu |
| Hex · Size 19 | 46 | 1516.4 | 14 kyu |
| Hex · Size 15 | 36 | 1490.9 | 16 kyu |
Shogi
476 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Shogi · Mini Shogi 5x5 | 326 | 1561.6 | 11 kyu |
| Shogi | 139 | 1621.6 | 10 kyu |
| Shogi · Shogi 5x6 | 5 | 1518.7 | 18 kyu |
| Shogi · Shogi 5x6+ | 5 | 1524.6 | 18 kyu |
| Shogi · Tori Shogi | 1 | Not rated | — |
Go
378 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Go · Size 9x9 | 259 | 1530.6 | 13 kyu |
| Go · Size 13x13 | 69 | 1457.2 | 15 kyu |
| Go · Size 19x19 | 50 | 1485.7 | 15 kyu |
Reversi
366 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Reversi · Size 8x8 | 196 | 1693.2 | 11 kyu |
| Reversi · Size 6x6 | 87 | 1455.2 | 14 kyu |
| Reversi · Size 10x10 | 82 | 1623.8 | 12 kyu |
| Reversi · Size 12x12 | 1 | 1519.8 | 19 kyu |
Four in a row
314 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Four in a row · Size 9x9 | 127 | 1636.4 | 11 kyu |
| Four in a row · Size 6x7 | 104 | 1596.0 | 13 kyu |
| Four in a row · Size 8x8 | 65 | 1523.2 | 14 kyu |
| Four in a row · Size 10x10 | 18 | 1450.9 | 18 kyu |
QYPS
291 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| QYPS · Size 8 | 207 | 1828.0 | 8 kyu |
| QYPS · Size 5 | 84 | 1663.6 | 11 kyu |
StreetSoccer
259 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| StreetSoccer · Street Soccer | 259 | 1798.5 | 7 kyu |
Gomoku
240 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Gomoku · Gomoku Pro | 116 | 1559.2 | 13 kyu |
| Gomoku · Gomoku Pro 9x9 | 78 | 1690.9 | 12 kyu |
| Gomoku | 46 | 1525.4 | 15 kyu |
Draughts
192 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Draughts · International Draughts | 173 | 1629.1 | 12 kyu |
| Draughts · Dameo | 19 | 1417.4 | 18 kyu |
DVONN
191 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| DVONN | 191 | 1627.8 | 11 kyu |
Breakthrough
178 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Breakthrough · Size 8 | 178 | 1873.3 | 7 kyu |
XiangQi
140 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| XiangQi | 140 | 1661.9 | 10 kyu |
OSKI
45 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| OSKI · English | 31 | 1779.7 | 14 kyu |
| OSKI · French | 9 | 1585.0 | 17 kyu |
| OSKI · Spanish | 5 | 1512.2 | 18 kyu |
Fendo
38 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Fendo · Size 7 | 38 | 1531.8 | 15 kyu |
Havannah
24 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Havannah · Size 4 | 13 | 1413.1 | 18 kyu |
| Havannah · Size 8 | 6 | 1435.2 | 19 kyu |
| Havannah · Size 10 | 1 | 1480.5 | 20 kyu |
| Havannah · Size 5 | 1 | 1515.0 | 19 kyu |
| Havannah · Size 6 | 1 | 1485.0 | 20 kyu |
| Havannah · Size 7 | 1 | 1470.8 | 20 kyu |
| Havannah · Size 9 | 1 | 1488.7 | 20 kyu |
Amazons
18 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Amazons · Size 10 | 18 | 1518.7 | 17 kyu |
Lines of Action
18 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Lines of Action · Size 8x8 | 13 | 1517.5 | 17 kyu |
| Lines of Action · Quick | 5 | 1522.9 | 18 kyu |
Slither
6 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Slither · Size 9 | 6 | 1468.2 | 19 kyu |
Golem Word Game
5 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Golem Word Game · 100 letters | 5 | 1597.8 | 18 kyu |
Connect6
5 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Connect6 · Size 19 | 5 | 1468.1 | 19 kyu |