Hjallti · Statistics
Game records, ratings and current tournament positions.
EinStein würfelt nicht!
2845 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| EinStein würfelt nicht! · 3-points match | 1012 | 1737.7 | 6 kyu |
| EinStein würfelt nicht! · Backwards capture | 680 | 1711.8 | 8 kyu |
| EinStein würfelt nicht! · 1-point game | 597 | 1660.9 | 9 kyu |
| EinStein würfelt nicht! · Black hole | 271 | 1728.8 | 8 kyu |
| EinStein würfelt nicht! · 7-points match | 114 | 1706.0 | 10 kyu |
| EinStein würfelt nicht! · 5-points match | 63 | 1622.9 | 13 kyu |
| EinStein würfelt nicht! · 50-points match | 46 | 1507.9 | 15 kyu |
| EinStein würfelt nicht! · 11-points match | 33 | 1722.3 | 15 kyu |
| EinStein würfelt nicht! · 19-points match | 29 | 1610.2 | 15 kyu |
WYPS
1705 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| WYPS · Numeric | 573 | 1742.4 | 8 kyu |
| WYPS · Dutch 8 | 289 | 1949.9 | 5 kyu |
| WYPS · Numeric small | 279 | 1621.6 | 11 kyu |
| WYPS · Dutch 14 | 213 | 2045.2 | 3 kyu |
| WYPS · English 5 | 166 | 1685.2 | 10 kyu |
Go
1577 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Go · Size 9x9 | 618 | 1578.8 | 10 kyu |
| Go · Size 13x13 | 367 | 1606.0 | 11 kyu |
| Go · Size 19x19 | 303 | 1639.2 | 11 kyu |
| Go · Toroidal Go | 155 | 1376.4 | 16 kyu |
| Go · Random100 | 74 | 1482.6 | 14 kyu |
| Go · Hahn Pointing System | 40 | 1445.9 | 15 kyu |
| Go · Size 37x37 | 9 | 1476.9 | 18 kyu |
| Go · Size 27x27 | 9 | 1558.9 | 18 kyu |
| Go · Hexagonal Go (169 points) | 2 | Not rated | — |
Dots and Boxes
1565 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Dots and Boxes · Size 5x5 | 1083 | 1771.8 | 3 kyu |
| Dots and Boxes · Size 7x7 | 322 | 1930.2 | 4 kyu |
| Dots and Boxes · Size 6x6 | 83 | 1628.4 | 11 kyu |
| Dots and Boxes · Size 4x4 | 77 | 1783.2 | 11 kyu |
Reversi
826 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Reversi · Size 8x8 | 494 | 1752.5 | 9 kyu |
| Reversi · Size 10x10 | 290 | 1751.8 | 9 kyu |
| Reversi · Size 6x6 | 31 | 1518.2 | 16 kyu |
| Reversi · Size 12x12 | 11 | 1421.4 | 19 kyu |
Catchup
784 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Catchup · Size 5 | 409 | 1690.8 | 11 kyu |
| Catchup · Random | 161 | 1606.5 | 11 kyu |
| Catchup · Size 7 | 34 | 1502.7 | 16 kyu |
StreetSoccer
604 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| StreetSoccer · Street Soccer | 604 | 1856.6 | 7 kyu |
Gomoku
520 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Gomoku | 244 | 1467.3 | 12 kyu |
| Gomoku · Gomoku Pro 9x9 | 186 | 1622.9 | 11 kyu |
| Gomoku · Gomoku Pro | 90 | 1518.5 | 13 kyu |
Amazons
500 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Amazons · Size 10 | 440 | 1582.6 | 12 kyu |
| Amazons · Cross | 60 | 1619.8 | 13 kyu |
Hex
433 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Hex · Size 13 | 263 | 1572.0 | 12 kyu |
| Hex · Size 19 | 160 | 1571.9 | 13 kyu |
| Hex · Size 11 | 10 | 1589.1 | 17 kyu |
CONHEX
419 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| CONHEX · Conhex | 419 | 1532.5 | 10 kyu |
Chess
316 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Chess | 250 | 1534.8 | 13 kyu |
| Chess · Chess960 | 55 | 1382.1 | 15 kyu |
| Chess · Grand Chess | 11 | 1381.2 | 19 kyu |
Connect6
315 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Connect6 · Size 19 | 315 | 1699.0 | 11 kyu |
Tumbleweed
290 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Tumbleweed · Size 6 | 129 | 1358.4 | 16 kyu |
| Tumbleweed · Size 4 | 98 | 1452.4 | 15 kyu |
| Tumbleweed · Size 8 | 45 | 1385.0 | 16 kyu |
| Tumbleweed · Size 11 | 18 | 1458.8 | 17 kyu |
Four in a row
279 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Four in a row · Size 9x9 | 279 | 1598.1 | 11 kyu |
Slither
278 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Slither · Size 13 | 187 | 1554.2 | 12 kyu |
| Slither · Size 9 | 91 | 1556.8 | 11 kyu |
Twixt PP
253 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Twixt PP · Size 24 | 253 | 1470.6 | 14 kyu |
QYPS
240 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| QYPS · Size 8 | 223 | 1596.6 | 10 kyu |
| QYPS · Size 5 | 17 | 1405.3 | 18 kyu |
Ocean's Eleven
221 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Ocean's Eleven · 54-card | 221 | 1597.2 | 13 kyu |
DVONN
161 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| DVONN | 161 | 1518.2 | 14 kyu |
Fendo
160 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Fendo · Size 7 | 160 | 1548.9 | 13 kyu |
Havannah
137 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Havannah · Size 8 | 59 | 1419.5 | 15 kyu |
| Havannah · Size 10 | 36 | 1466.4 | 16 kyu |
| Havannah · Size 4 | 26 | 1387.7 | 18 kyu |
| Havannah · Size 6 | 10 | 1531.1 | 19 kyu |
| Havannah · Size 5 | 6 | 1418.8 | 20 kyu |
Morelli
129 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Morelli · Size 9 | 76 | 1466.7 | 14 kyu |
| Morelli · Size 13 | 41 | 1547.9 | 15 kyu |
| Morelli · Size 11 | 11 | 1474.8 | 18 kyu |
| Morelli · Size 31 | 1 | 1485.4 | 20 kyu |
Lines of Action
113 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Lines of Action · Size 8x8 | 109 | 1521.9 | 14 kyu |
| Lines of Action · Scramble | 2 | 1497.4 | 19 kyu |
| Lines of Action · Quick | 2 | 1502.2 | 19 kyu |
Breakthrough
99 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Breakthrough · Size 8 | 99 | 1384.8 | 15 kyu |
Shogi
81 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Shogi · Mini Shogi 5x5 | 58 | 1392.6 | 16 kyu |
| Shogi | 23 | 1374.9 | 17 kyu |
OSKI
81 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| OSKI · Dutch | 80 | 1723.7 | 10 kyu |
| OSKI · English | 1 | 1520.7 | 19 kyu |
Golem Word Game
79 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Golem Word Game · 100 letters | 79 | 1558.7 | 13 kyu |
Draughts
63 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Draughts · English Draughts/Checkers | 32 | 1453.1 | 16 kyu |
| Draughts · International Draughts | 19 | 1459.1 | 18 kyu |
| Draughts · Dameo | 12 | 1348.0 | 20 kyu |
Polyomino
52 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Polyomino · penta | 31 | 1438.2 | 18 kyu |
| Polyomino · mini | 7 | 1544.6 | 18 kyu |
| Polyomino · small | 7 | 1457.9 | 19 kyu |
| Polyomino · hexa | 7 | 1488.9 | 18 kyu |
Sixfold
44 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Sixfold · Random board | 44 | 1584.6 | 15 kyu |
XiangQi
24 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| XiangQi | 24 | 1319.6 | 19 kyu |
TZAAR
24 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| TZAAR · Random | 24 | 1373.7 | 17 kyu |
LYNGK
12 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| LYNGK · Stack6 | 12 | 1358.0 | 20 kyu |
Backgammon
3 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Backgammon · 7-point match (doubling cube, Crawford) | 3 | Not rated | — |
Quantum Control
3 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Quantum Control · Standard | 3 | Not rated | — |
Meridians
2 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Meridians · 114 points (pie rule) | 2 | 1515.5 | 19 kyu |