StreetSoccer · Street Soccer ladder
An ongoing competition where players challenge opponents to climb the table.
Ladder registration
Ladder positions
Rank is the player's kyu/dan level. A ? marks a rating with higher uncertainty.
| Position | Player | Rating | Rank | Status | Playing against |
|---|---|---|---|---|---|
| 1 | PHILOUXX | 2003.9 | 3 kyu | Active | |
| 2 | TrayD | 2107.8 | 1 kyu | Active | |
| 3 | ummagumma | 1917.7 | 4 kyu | Active | |
| 4 | dougforte | 2091.7 | 1 kyu | Active | |
| 5 | Jonathan N. | 2047.3 | 1 kyu | Active | |
| 6 | softplare_c | 1991.0 | 3 kyu | Active | |
| 7 | jim O | 2011.7 | 3 kyu | Active | |
| 8 | hecheng830 | 2056.0 | 1 kyu | Active | |
| 9 | Marc74 | 1940.6 | 2 kyu | Active | |
| 10 | Anrie | 1880.0 | 4 kyu | Active | |
| 11 | Matteo A. | 1963.3 | 1 dan | Active | |
| 12 | Omo321 | 1949.5 | 3 kyu | Active | |
| 13 | simon craddock | 1964.7 | 2 kyu | Leaving | |
| 14 | Dark Star | 1843.4 | 4 kyu | Active | |
| 15 | log222 | 2030.3 | 1 kyu | Active | |
| 16 | klaashaas | 1942.7 | 4 kyu | Active | |
| 17 | siroman | 1604.2 | 8 kyu | Active | |
| 18 | Randolph King | 1866.1 | 3 kyu | Active | |
| 19 | passif | 1844.9 | 5 kyu | Active | |
| 20 | soneu | 1768.1 | 3 kyu | Active | |
| 21 | Nagy Fathy | 1913.0 | 4 kyu | Active | |
| 22 | maxdk9 | 1996.8 | 1 kyu | Active | |
| 23 | pensando | 1972.8 | 3 kyu | Leaving | |
| 24 | Tommah | 1924.5 | 5 kyu | Active | |
| 25 | Martyn Hamer | 1837.3 | 6 kyu | Active | |
| 26 | eliot61 | 1621.3 | 9 kyu | Active | |
| 27 | jytou | 1798.5 | 7 kyu | Active | |
| 28 | gamestalker | 1697.0 | 10 kyu | Active | |
| 29 | Black Cat | 1992.5 | 2 kyu | Active | |
| 30 | Bernabé | 1813.4 | 8 kyu | Active | |
| 31 | nopanic | 1659.0 | 8 kyu | Active | |
| 32 | Rolle | 1909.9 | 4 kyu | Active | |
| 33 | OliverKoehn | 1551.0 | 19 kyu | Active | |
| 34 | shrcl | 1787.6 | 4 kyu | Active | |
| 35 | diegohb | 1805.6 | 7 kyu | Active | |
| 36 | cbzim | 1731.8 | 6 kyu | Active | |
| 37 | albert | 1737.3 | 6 kyu | Active | |
| 38 | ka300 | 1745.6 | 8 kyu | Active | |
| 39 | karim saif | 1695.2 | 7 kyu | Active | |
| 40 | viv1981 | 1722.1 | 8 kyu | Active | |
| 41 | Luca Cerrato | 1592.4 | 15 kyu | Active | |
| 42 | Bernhard Herwig | 1783.7 | 6 kyu | Active | |
| 43 | goseji | 1511.6 | 11 kyu | Active | |
| 44 | Gasparim | 1489.7 | 4 kyu | Active | |
| 45 | TheTible | 1833.6 | 7 kyu | Active | |
| 46 | JJ10 | 1696.0 | 3 kyu | Leaving | |
| 47 | tricky4815 | 2028.8 | 8 kyu | Active | |
| 48 | Lupo Hakuroh | 1514.5 | 13 kyu | Active | |
| 49 | Eykca | 1729.9 | 9 kyu | Active | |
| 50 | bazimmerman1964 | Not rated | — | Active |
Current leader
PHILOUXX · In first place since 31 Oct 2026 11:09 UTC · Current tenure: 1 d 11 h
Time in first place
Totals combine all recorded periods in first place, including the current period. History includes reconstructed entries; some dates are approximate. Times are shown in days and whole hours. Recorded history since 8 Sep 2020.
| Player | Total time |
|---|---|
| dougforte | 246 d 4 h |
| scrapple | 215 d 21 h |
| log222 | 203 d 3 h |
| Jonathan N. | 178 d 0 h |
| maxdk9 | 154 d 1 h |
| hecheng830 | 126 d 17 h |
| Matteo A. | 95 d 19 h |
| Black Cat | 88 d 5 h |
| Randolph King | 81 d 0 h |
| Marc74 | 80 d 13 h |
| simon craddock | 80 d 5 h |
| JanMS | 77 d 18 h |
| ummagumma | 73 d 19 h |
| TrayD | 65 d 8 h |
| xDTLx | 56 d 21 h |
| Ray Garrison | 55 d 11 h |
| Anrie | 53 d 6 h |
| Mikko Saari | 50 d 4 h |
| Cane | 50 d 3 h |
| tigis | 47 d 5 h |
| pensando | 45 d 19 h |
| maguire | 38 d 13 h |
| Gasparim | 33 d 2 h |
| game2two | 12 d 23 h |
| erset | 12 d 4 h |
| William Fraser | 11 d 7 h |
| GLen99 | 5 d 8 h |
| green_hornet | 4 d 18 h |
| PHILOUXX | 1 d 11 h |