Backgammon · 7-point match (doubling cube, Crawford) ladder
An ongoing competition where players challenge opponents to climb the table.
Ladder registration
Ladder positions
Rank is the player's kyu/dan level. A ? marks a rating with higher uncertainty.
| Position | Player | Rating | Rank | Status | Playing against |
|---|---|---|---|---|---|
| 1 | GolemBot Two | 1427.3 | 19 kyu | Active | |
| 2 | encio | Not rated | — | Active | |
| 3 | klaashaas | Not rated | — | Active | |
| 4 | k96 | Not rated | — | Active | |
| 5 | Richard Malaschitz | 1478.9 | 19 kyu | Active | |
| 6 | goseji | 1484.3 | 20 kyu | Active | |
| 7 | vstjrt | Not rated | — | Leaving | |
| 8 | Jonny | 1600.6 | 14 kyu | Active | |
| 9 | The_Burglar | 1514.5 | 19 kyu | Active | — |
| 10 | DanBeaver | 1469.0 | 20 kyu | Leaving | |
| 11 | hoodie | Not rated | — | Active | |
| 12 | ypercube | Not rated | — | Active | |
| 13 | Ed Collins | Not rated | — | Active | |
| 14 | Zachopper | Not rated | — | Active | |
| 15 | Ger Hanssen | Not rated | — | Active | |
| 16 | Luca Cerrato | Not rated | — | Active |
Current leader
GolemBot Two · In first place since 19 Oct 2026 12:32 UTC · Current tenure: 12 d 21 h
Time in first place
Totals combine all recorded periods in first place, including the current period. History includes reconstructed entries; some dates are approximate. Times are shown in days and whole hours. Recorded history since 19 Oct 2026.
| Player | Total time |
|---|---|
| GolemBot Two | 12 d 21 h |