Backgammon · Single game (no doubling cube) ladder
An ongoing competition where players challenge opponents to climb the table.
Ladder registration
Ladder positions
Rank is the player's kyu/dan level. A ? marks a rating with higher uncertainty.
| Position | Player | Rating | Rank | Status | Playing against |
|---|---|---|---|---|---|
| 1 | Begadoobie | 1567.0 | 17 kyu | Active | — |
| 2 | Jonny | 1609.3 | 13 kyu | Active | |
| 3 | Richard Malaschitz | 1462.4 | 18 kyu | Active | |
| 4 | hoodie | 1546.9 | 18 kyu | Active | |
| 5 | GolemBot Two | 1335.3 | 18 kyu | Active | — |
| 6 | klaashaas | 1478.3 | 20 kyu | Active | |
| 7 | vstjrt | 1484.5 | 20 kyu | Leaving | |
| 8 | Rbpompeu | 1467.2 | 19 kyu | Active | |
| 9 | Idno | 1515.0 | 19 kyu | Active | — |
| 10 | Leira | 1485.0 | 20 kyu | Active | |
| 11 | Dark Star | 1509.8 | 18 kyu | Active | |
| 12 | ummagumma | 1450.5 | 20 kyu | Active | |
| 13 | Martyn Hamer | Not rated | — | Active | |
| 14 | marcmandy | Not rated | — | Active |
Current leader
Begadoobie · In first place since 1 Nov 2026 22:40 UTC · Current tenure: 12 d 5 h
Time in first place
Totals combine all recorded periods in first place, including the current period. History includes reconstructed entries; some dates are approximate. Times are shown in days and whole hours. Recorded history since 19 Oct 2026.
| Player | Total time |
|---|---|
| Begadoobie | 12 d 5 h |
| Richard Malaschitz | 12 d 3 h |
| GolemBot Two | 1 d 6 h |