Tournament table [wyps.cv.w4en8.25.1.1]

All Groups
wyps.cv.w4en8.25.1.1
Tournament:wyps.cv.w4en8.25.1.1
Start date:2020-05-31 07:09
Finish date:2020-07-22 03:27
N Name Rating 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Points Son
1 Nagy Fathy info 4. dan   2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 30 420
2 karlhanf info 1. kyu 0   2 2 2 2 2 2 2 2 2 2 2 2 2 2 28 364
3 jytou ★ info 8. kyu 0 0   0 2 2 2 2 2 2 2 2 2 2 2 2 24 272
4 AaronM info 6. kyu 0 0 2   2 0 0 2 2 2 2 2 2 2 2 2 22 248
5 Paavo Pirinen info 2. kyu 0 0 0 0   2 2 2 2 2 2 2 2 2 2 2 22 228
6 Clint info 6. kyu 0 0 0 2 0   0 2 2 2 2 2 2 2 2 2 20 200
7 Finn Th. Nielsen info 10. kyu 0 0 0 2 0 2   0 2 0 2 0 2 2 2 2 16 164
8 eliot61 info 12. kyu 0 0 0 0 0 0 2   0 2 2 0 2 2 2 2 14 112
9 Tina Buch info 13. kyu 0 0 0 0 0 0 0 2   2 0 2 2 2 2 2 14 104
10 Marcus Hanna info 11. kyu 0 0 0 0 0 0 2 0 0   2 2 2 2 2 2 14 104
11 Huw Rees info 16. kyu 0 0 0 0 0 0 0 0 2 0   2 2 2 2 2 12 76
12 Lap i kurkar info 14. kyu 0 0 0 0 0 0 2 2 0 0 0   0 2 2 2 10 72
13 Lieven Marchand info 12. kyu 0 0 0 0 0 0 0 0 0 0 0 2   2 2 2 8 32
14 ranka bot info 15. kyu 0 0 0 0 0 0 0 0 0 0 0 0 0   2 2 4 4
15 Golias info 16. kyu 0 0 0 0 0 0 0 0 0 0 0 0 0 0   2 2 0
16 Alexander info 17. kyu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0


wyps.cv.w4en8.25.1.1 - list of games
Game Player 1 Player 2 Result Moves
#2165853 karlhanf Nagy Fathy 0 : 2 18
#2165854 Nagy Fathy Paavo Pirinen 2 : 0 11
#2165855 AaronM Nagy Fathy 0 : 2 14
#2165856 Nagy Fathy Clint 2 : 0 13
#2165857 jytou ★ Nagy Fathy 0 : 2 16
#2165858 Nagy Fathy Finn Th. Nielsen 2 : 0 19
#2165859 Lieven Marchand Nagy Fathy 0 : 2 14
#2165860 Nagy Fathy eliot61 2 : 0 17
#2165861 Marcus Hanna Nagy Fathy 0 : 2 12
#2165862 Nagy Fathy Tina Buch 2 : 0 11
#2165863 Alexander Nagy Fathy 0 : 2 0
#2165864 Nagy Fathy Huw Rees 2 : 0 9
#2165865 Lap i kurkar Nagy Fathy 0 : 2 12
#2165866 Nagy Fathy ranka bot 2 : 0 13
#2165867 Golias Nagy Fathy 0 : 2 10
#2165868 Paavo Pirinen karlhanf 0 : 2 12
#2165869 karlhanf AaronM 2 : 0 19
#2165870 Clint karlhanf 0 : 2 16
#2165871 karlhanf jytou ★ 2 : 0 17
#2165872 Finn Th. Nielsen karlhanf 0 : 2 14
#2165873 karlhanf Lieven Marchand 2 : 0 15
#2165874 eliot61 karlhanf 0 : 2 14
#2165875 karlhanf Marcus Hanna 2 : 0 15
#2165876 Tina Buch karlhanf 0 : 2 12
#2165877 karlhanf Alexander 2 : 0 1
#2165878 Huw Rees karlhanf 0 : 2 12
#2165879 karlhanf Lap i kurkar 2 : 0 11
#2165880 ranka bot karlhanf 0 : 2 10
#2165881 karlhanf Golias 2 : 0 11
#2165882 AaronM Paavo Pirinen 2 : 0 17
#2165883 Paavo Pirinen Clint 2 : 0 17
#2165884 jytou ★ Paavo Pirinen 2 : 0 15
#2165885 Paavo Pirinen Finn Th. Nielsen 2 : 0 21
#2165886 Lieven Marchand Paavo Pirinen 0 : 2 18
#2165887 Paavo Pirinen eliot61 2 : 0 21
#2165888 Marcus Hanna Paavo Pirinen 0 : 2 10
#2165889 Paavo Pirinen Tina Buch 2 : 0 13
#2165890 Alexander Paavo Pirinen 0 : 2 0
#2165891 Paavo Pirinen Huw Rees 2 : 0 13
#2165892 Lap i kurkar Paavo Pirinen 0 : 2 18
#2165893 Paavo Pirinen ranka bot 2 : 0 11
#2165894 Golias Paavo Pirinen 0 : 2 10
#2165895 Clint AaronM 2 : 0 21
#2165896 AaronM jytou ★ 2 : 0 17
#2165897 Finn Th. Nielsen AaronM 2 : 0 17
#2165898 AaronM Lieven Marchand 2 : 0 17
#2165899 eliot61 AaronM 0 : 2 20
#2165900 AaronM Marcus Hanna 2 : 0 15
#2165901 Tina Buch AaronM 0 : 2 20
#2165902 AaronM Alexander 2 : 0 1
#2165903 Huw Rees AaronM 0 : 2 16
#2165904 AaronM Lap i kurkar 2 : 0 11
#2165905 ranka bot AaronM 0 : 2 12
#2165906 AaronM Golias 2 : 0 9
#2165907 jytou ★ Clint 2 : 0 19
#2165908 Clint Finn Th. Nielsen 0 : 2 24
#2165909 Lieven Marchand Clint 0 : 2 18
#2165910 Clint eliot61 2 : 0 17
#2165911 Marcus Hanna Clint 0 : 2 22
#2165912 Clint Tina Buch 2 : 0 21
#2165913 Alexander Clint 0 : 2 0
#2165914 Clint Huw Rees 2 : 0 17
#2165915 Lap i kurkar Clint 0 : 2 14
#2165916 Clint ranka bot 2 : 0 21
#2165917 Golias Clint 0 : 2 14
#2165918 Finn Th. Nielsen jytou ★ 0 : 2 14
#2165919 jytou ★ Lieven Marchand 2 : 0 19
#2165920 eliot61 jytou ★ 0 : 2 14
#2165921 jytou ★ Marcus Hanna 2 : 0 17
#2165922 Tina Buch jytou ★ 0 : 2 12
#2165923 jytou ★ Alexander 2 : 0 1
#2165924 Huw Rees jytou ★ 0 : 2 18
#2165925 jytou ★ Lap i kurkar 2 : 0 13
#2165926 ranka bot jytou ★ 0 : 2 16
#2165927 jytou ★ Golias 2 : 0 19
#2165928 Lieven Marchand Finn Th. Nielsen 0 : 2 14
#2165929 Finn Th. Nielsen eliot61 0 : 2 20
#2165930 Marcus Hanna Finn Th. Nielsen 2 : 0 19
#2165931 Finn Th. Nielsen Tina Buch 2 : 0 17
#2165932 Alexander Finn Th. Nielsen 0 : 2 0
#2165933 Finn Th. Nielsen Huw Rees 2 : 0 15
#2165934 Lap i kurkar Finn Th. Nielsen 2 : 0 19
#2165935 Finn Th. Nielsen ranka bot 2 : 0 17
#2165936 Golias Finn Th. Nielsen 0 : 2 14
#2165937 eliot61 Lieven Marchand 2 : 0 21
#2165938 Lieven Marchand Marcus Hanna 0 : 2 18
#2165939 Tina Buch Lieven Marchand 2 : 0 17
#2165940 Lieven Marchand Alexander 2 : 0 1
#2165941 Huw Rees Lieven Marchand 2 : 0 19
#2165942 Lieven Marchand Lap i kurkar 2 : 0 11
#2165943 ranka bot Lieven Marchand 0 : 2 16
#2165944 Lieven Marchand Golias 2 : 0 15
#2165945 Marcus Hanna eliot61 0 : 2 18
#2165946 eliot61 Tina Buch 0 : 2 18
#2165947 Alexander eliot61 0 : 2 0
#2165948 eliot61 Huw Rees 2 : 0 25
#2165949 Lap i kurkar eliot61 2 : 0 19
#2165950 eliot61 ranka bot 2 : 0 15
#2165951 Golias eliot61 0 : 2 12
#2165952 Tina Buch Marcus Hanna 2 : 0 23
#2165953 Marcus Hanna Alexander 2 : 0 1
#2165954 Huw Rees Marcus Hanna 0 : 2 14
#2165955 Marcus Hanna Lap i kurkar 2 : 0 17
#2165956 ranka bot Marcus Hanna 0 : 2 18
#2165957 Marcus Hanna Golias 2 : 0 19
#2165958 Alexander Tina Buch 0 : 2 0
#2165959 Tina Buch Huw Rees 0 : 2 14
#2165960 Lap i kurkar Tina Buch 0 : 2 18
#2165961 Tina Buch ranka bot 2 : 0 19
#2165962 Golias Tina Buch 0 : 2 18
#2165963 Huw Rees Alexander 2 : 0 1
#2165964 Alexander Lap i kurkar 0 : 2 0
#2165965 ranka bot Alexander 2 : 0 1
#2165966 Alexander Golias 0 : 2 0
#2165967 Lap i kurkar Huw Rees 0 : 2 16
#2165968 Huw Rees ranka bot 2 : 0 13
#2165969 Golias Huw Rees 0 : 2 12
#2165970 ranka bot Lap i kurkar 0 : 2 14
#2165971 Lap i kurkar Golias 2 : 0 17
#2165972 Golias ranka bot 0 : 2 22
PGN/SGF