Tournament table [wyps.ch.12.3.4]

All Groups
wyps.ch.12.3.4
Tournament:wyps.ch.12.3.4
Start date:2012-02-23 09:21
Finish date:2012-04-17 07:05
N Name Rating 1 2 3 4 5 6 7 8 Points Son
1 rafi info 20. kyu   2 2 2 2 2 2 2 14 84
2 Yoti info 20. kyu 0   2 2 2 2 2 2 12 60
3 jfpierce info 20. kyu 0 0   2 2 2 2 2 10 40
4 CleverHunk steven cullum info 20. kyu 0 0 0   2 2 2 2 8 24
5 vibratore info 20. kyu 0 0 0 0   2 2 2 6 12
6 366303043 info 20. kyu 0 0 0 0 0   2 2 4 4
7 TotDHaseo info 20. kyu 0 0 0 0 0 0   2 2 0
8 Kofi1982 info 20. kyu 0 0 0 0 0 0 0   0 0


wyps.ch.12.3.4 - list of games
Game Player 1 Player 2 Result Moves
#1423302 jfpierce rafi 0 : 2 10
#1423303 rafi Kofi1982 2 : 0 1
#1423304 Yoti rafi 0 : 2 48
#1423305 rafi TotDHaseo 2 : 0 1
#1423306 vibratore rafi 0 : 2 14
#1423307 rafi 366303043 2 : 0 1
#1423308 CleverHunk steven cullum rafi 0 : 2 26
#1423309 Kofi1982 jfpierce 0 : 2 0
#1423310 jfpierce Yoti 0 : 2 30
#1423311 TotDHaseo jfpierce 0 : 2 0
#1423312 jfpierce vibratore 2 : 0 5
#1423313 366303043 jfpierce 0 : 2 0
#1423314 jfpierce CleverHunk steven cullum 2 : 0 15
#1423315 Yoti Kofi1982 2 : 0 1
#1423316 Kofi1982 TotDHaseo 0 : 2 0
#1423317 vibratore Kofi1982 2 : 0 1
#1423318 Kofi1982 366303043 0 : 2 0
#1423319 CleverHunk steven cullum Kofi1982 2 : 0 1
#1423320 TotDHaseo Yoti 0 : 2 0
#1423321 Yoti vibratore 2 : 0 19
#1423322 366303043 Yoti 0 : 2 0
#1423323 Yoti CleverHunk steven cullum 2 : 0 35
#1423324 vibratore TotDHaseo 2 : 0 1
#1423325 TotDHaseo 366303043 0 : 2 0
#1423326 CleverHunk steven cullum TotDHaseo 2 : 0 1
#1423327 366303043 vibratore 0 : 2 0
#1423328 vibratore CleverHunk steven cullum 0 : 2 10
#1423329 CleverHunk steven cullum 366303043 2 : 0 1
PGN/SGF