Tournament table [ut.wyps.506.1.1]

Tournament page
ut.wyps.506.1.1
Tournament:ut.wyps.506.1.1
Start date:2011-12-05 10:17
Finish date:2012-02-17 08:54
N Name Rating 1 2 3 4 5 6 Points Son
1 Ray Garrison info 1657.6   0 2 2 2 2 2 2 2 2 2 18 136
2 Paradoxx info 1633.7 2 0   0 2 2 2 2 2 2 2 16 116
3 bloke info 1705.7 0 0 2 0   2 0 2 2 2 2 12 72
4 Richard Malaschitz ★ info 1465.3 0 0 0 0 0 2   0 2 2 2 8 40
5 ypercube info 1528.8 0 0 0 0 0 0 2 0   2 0 4 20
6 Nagy Fathy info 1857.3 0 0 0 0 0 0 0 0 0 2   2 8


ut.wyps.506.1.1 - list of games
Game Player 1 Player 2 Result Moves
#1403091 bloke Ray Garrison 0 : 2 16
#1403092 Ray Garrison bloke 2 : 0 15
#1403093 Ray Garrison Paradoxx 0 : 2 14
#1403094 Paradoxx Ray Garrison 0 : 2 14
#1403095 Richard Malaschitz ★ Ray Garrison 0 : 2 8
#1403096 Ray Garrison Richard Malaschitz ★ 2 : 0 11
#1403097 Ray Garrison ypercube 2 : 0 17
#1403098 ypercube Ray Garrison 0 : 2 12
#1403099 Nagy Fathy Ray Garrison 0 : 2 14
#1403100 Ray Garrison Nagy Fathy 2 : 0 11
#1403101 Paradoxx bloke 0 : 2 12
#1403102 bloke Paradoxx 0 : 2 16
#1403103 bloke Richard Malaschitz ★ 2 : 0 11
#1403104 Richard Malaschitz ★ bloke 2 : 0 13
#1403105 ypercube bloke 0 : 2 14
#1403106 bloke ypercube 2 : 0 13
#1403107 bloke Nagy Fathy 2 : 0 17
#1403108 Nagy Fathy bloke 0 : 2 10
#1403109 Richard Malaschitz ★ Paradoxx 0 : 2 14
#1403110 Paradoxx Richard Malaschitz ★ 2 : 0 17
#1403111 Paradoxx ypercube 2 : 0 11
#1403112 ypercube Paradoxx 0 : 2 14
#1403113 Nagy Fathy Paradoxx 0 : 2 14
#1403114 Paradoxx Nagy Fathy 2 : 0 17
#1403115 ypercube Richard Malaschitz ★ 2 : 0 11
#1403116 Richard Malaschitz ★ ypercube 2 : 0 9
#1403117 Richard Malaschitz ★ Nagy Fathy 2 : 0 19
#1403118 Nagy Fathy Richard Malaschitz ★ 0 : 2 16
#1403119 Nagy Fathy ypercube 0 : 2 10
#1403120 ypercube Nagy Fathy 0 : 2 8
PGN/SGF