Tournament table [ut.wyps.44.1.3]

Tournament page
ut.wyps.44.1.3
Tournament:ut.wyps.44.1.3
Start date:2009-06-04 11:28
Finish date:2009-07-23 15:49
N Name Rating 1 2 3 4 5 6 Points Son
1 Marius Halsor info 1500.0   2 2 2 2 2 10 40
2 maraca info 1500.0 0   2 2 2 2 8 24
3 Lieven Marchand info 1500.0 0 0   2 2 2 6 12
4 Ola Mikael Hansson info 1500.0 0 0 0   2 2 4 4
5 Jordi info 1500.0 0 0 0 0   2 2 0
6 Julius Sneezer info 1500.0 0 0 0 0 0   0 0


ut.wyps.44.1.3 - list of games
Game Player 1 Player 2 Result Moves
#1052670 Ola Mikael Hansson maraca 0 : 2 16
#1052671 maraca Jordi 2 : 0 23
#1052672 Marius Halsor maraca 2 : 0 23
#1052673 maraca Julius Sneezer 2 : 0 23
#1052674 Lieven Marchand maraca 0 : 2 32
#1052675 Jordi Ola Mikael Hansson 0 : 2 2
#1052676 Ola Mikael Hansson Marius Halsor 0 : 2 18
#1052677 Julius Sneezer Ola Mikael Hansson 0 : 2 26
#1052678 Ola Mikael Hansson Lieven Marchand 0 : 2 28
#1052679 Marius Halsor Jordi 2 : 0 7
#1052680 Jordi Julius Sneezer 2 : 0 27
#1052681 Lieven Marchand Jordi 2 : 0 39
#1052682 Julius Sneezer Marius Halsor 0 : 2 14
#1052683 Marius Halsor Lieven Marchand 2 : 0 17
#1052684 Lieven Marchand Julius Sneezer 2 : 0 33
PGN/SGF