Tournament table [ut.rev10.582.1.2]

Tournament page
ut.rev10.582.1.2
Tournament:ut.rev10.582.1.2
Start date:2012-04-01 03:42
Finish date:2012-09-13 13:39
N Name Rating 1 2 3 4 5 6 Points Son
1 JeanHebert info 1849.1   2 2 2 2 2 10 40
2 Astana info 1718.3 0   2 2 2 2 8 24
3 Marius Halsor info 1752.7 0 0   2 2 2 6 12
4 MarleysGhost info 1491.4 0 0 0   2 2 4 4
5 kfiecio info 1547.7 0 0 0 0   2 2 0
6 Thomas info 1388.4 0 0 0 0 0   0 0


ut.rev10.582.1.2 - list of games
Game Player 1 Player 2 Result Moves
#1436135 JeanHebert Marius Halsor 2 : 0 51
#1436136 Marius Halsor kfiecio 2 : 0 55
#1436137 Astana Marius Halsor 2 : 0 73
#1436138 Marius Halsor MarleysGhost 2 : 0 83
#1436139 Thomas Marius Halsor 0 : 2 62
#1436140 kfiecio JeanHebert 0 : 2 98
#1436141 JeanHebert Astana 2 : 0 95
#1436142 MarleysGhost JeanHebert 0 : 2 74
#1436143 JeanHebert Thomas 2 : 0 87
#1436144 Astana kfiecio 2 : 0 43
#1436145 kfiecio MarleysGhost 0 : 2 96
#1436146 Thomas kfiecio 0 : 2 94
#1436147 MarleysGhost Astana 0 : 2 99
#1436148 Astana Thomas 2 : 0 85
#1436149 Thomas MarleysGhost 0 : 2 96
PGN/SGF