Tournament table [ut.rev.209.1.6]

Tournament page
ut.rev.209.1.6
Tournament:ut.rev.209.1.6
Start date:2010-10-01 06:40
Finish date:2010-12-02 16:53
N Name Rating 1 2 3 4 5 6 Points Son
1 Julius Sneezer info 1634.1   2 0 2 2 2 8 32
2 ypercube info 1734.8 0   2 2 2 2 8 28
3 FatPhil info 1618.0 2 0   2 0 2 6 28
4 graff info 1532.6 0 0 0   2 2 4 8
5 hammurabi info 1465.0 0 0 2 0   0 2 12
6 pwahs info 1449.0 0 0 0 0 2   2 4


ut.rev.209.1.6 - list of games
Game Player 1 Player 2 Result Moves
#1245797 Julius Sneezer ypercube 2 : 0 62
#1245798 ypercube graff 2 : 0 62
#1245799 FatPhil ypercube 0 : 2 46
#1245800 ypercube hammurabi 2 : 0 47
#1245801 pwahs ypercube 0 : 2 48
#1245802 graff Julius Sneezer 0 : 2 61
#1245803 Julius Sneezer FatPhil 0 : 2 62
#1245804 hammurabi Julius Sneezer 0 : 2 42
#1245805 Julius Sneezer pwahs 2 : 0 62
#1245806 FatPhil graff 2 : 0 62
#1245807 graff hammurabi 2 : 0 53
#1245808 pwahs graff 0 : 2 60
#1245809 hammurabi FatPhil 2 : 0 47
#1245810 FatPhil pwahs 2 : 0 63
#1245811 pwahs hammurabi 2 : 0 57
PGN/SGF