Tournament table [ut.einstein.339.1.2]

Tournament page
ut.einstein.339.1.2
Tournament:ut.einstein.339.1.2
Start date:2011-05-01 04:53
Finish date:2011-09-14 08:28
N Name Rating 1 2 3 4 5 6 Points Son
1 FatPhil info 1870.0   2 2 2 2 2 2 2 2 2 2 20 160
2 MRFvR info 1531.0 0 0   2 2 2 2 2 2 2 2 16 96
3 Hjallti ★ info 1758.2 0 0 0 0   0 2 2 2 2 0 8 40
4 groeneveld info 1337.5 0 0 0 0 2 0   0 2 2 2 8 40
5 KPT info 1497.2 0 0 0 0 0 0 2 0   2 0 4 24
6 somar96 info 1289.4 0 0 0 0 0 2 0 0 0 2   4 24


ut.einstein.339.1.2 - list of games
Game Player 1 Player 2 Result Moves
#1321673 Hjallti ★ FatPhil 0 : 2 118
#1321674 FatPhil Hjallti ★ 2 : 0 105
#1321675 FatPhil KPT 2 : 0 91
#1321676 KPT FatPhil 0 : 2 78
#1321677 MRFvR FatPhil 0 : 2 64
#1321678 FatPhil MRFvR 2 : 0 67
#1321679 FatPhil somar96 2 : 0 67
#1321680 somar96 FatPhil 0 : 2 90
#1321681 groeneveld FatPhil 0 : 2 62
#1321682 FatPhil groeneveld 2 : 0 87
#1321683 KPT Hjallti ★ 0 : 2 100
#1321684 Hjallti ★ KPT 2 : 0 81
#1321685 Hjallti ★ MRFvR 0 : 2 90
#1321686 MRFvR Hjallti ★ 2 : 0 97
#1321687 somar96 Hjallti ★ 0 : 2 94
#1321688 Hjallti ★ somar96 0 : 2 88
#1321689 Hjallti ★ groeneveld 0 : 2 108
#1321690 groeneveld Hjallti ★ 0 : 2 110
#1321691 MRFvR KPT 2 : 0 85
#1321692 KPT MRFvR 0 : 2 90
#1321693 KPT somar96 2 : 0 59
#1321694 somar96 KPT 2 : 0 67
#1321695 groeneveld KPT 0 : 2 112
#1321696 KPT groeneveld 0 : 2 86
#1321697 somar96 MRFvR 0 : 2 74
#1321698 MRFvR somar96 2 : 0 123
#1321699 MRFvR groeneveld 2 : 0 57
#1321700 groeneveld MRFvR 0 : 2 76
#1321701 groeneveld somar96 2 : 0 89
#1321702 somar96 groeneveld 0 : 2 96
PGN/SGF