Tournament table [ut.einstein.1103.1.1]

Tournament page
ut.einstein.1103.1.1
Tournament:ut.einstein.1103.1.1
Start date:2018-07-01 14:49
Finish date:2018-08-21 10:42
N Name Rating 1 2 3 4 5 6 Points Son
1 sarmata_c info 1577.6   0 2 2 0 0 2 2 2 2 2 14 120
2 luiser info 1683.4 2 0   2 0 2 2 2 0 2 0 12 112
3 HayashiMinoru info 1603.7 0 2 0 2   0 2 0 2 2 2 12 108
4 kfiecio info 1208.8 2 0 0 0 2 0   2 2 0 0 8 84
5 Roy78 info 1585.4 0 0 0 2 2 0 0 0   2 2 8 72
6 CunCun77 info 1473.9 0 0 0 2 0 0 2 2 0 0   6 56


ut.einstein.1103.1.1 - list of games
Game Player 1 Player 2 Result Moves
#1958516 kfiecio luiser 0 : 2 14
#1958517 luiser kfiecio 2 : 0 13
#1958518 luiser Roy78 2 : 0 13
#1958519 Roy78 luiser 2 : 0 17
#1958520 HayashiMinoru luiser 0 : 2 16
#1958521 luiser HayashiMinoru 0 : 2 18
#1958522 luiser sarmata_c 2 : 0 13
#1958523 sarmata_c luiser 2 : 0 15
#1958524 CunCun77 luiser 0 : 2 16
#1958525 luiser CunCun77 0 : 2 20
#1958526 Roy78 kfiecio 0 : 2 14
#1958527 kfiecio Roy78 2 : 0 17
#1958528 kfiecio HayashiMinoru 2 : 0 19
#1958529 HayashiMinoru kfiecio 2 : 0 21
#1958530 sarmata_c kfiecio 0 : 2 16
#1958531 kfiecio sarmata_c 0 : 2 18
#1958532 kfiecio CunCun77 0 : 2 16
#1958533 CunCun77 kfiecio 2 : 0 19
#1958534 HayashiMinoru Roy78 0 : 2 20
#1958535 Roy78 HayashiMinoru 0 : 2 18
#1958536 Roy78 sarmata_c 0 : 2 16
#1958537 sarmata_c Roy78 2 : 0 21
#1958538 CunCun77 Roy78 0 : 2 4
#1958539 Roy78 CunCun77 2 : 0 1
#1958540 sarmata_c HayashiMinoru 2 : 0 17
#1958541 HayashiMinoru sarmata_c 2 : 0 13
#1958542 HayashiMinoru CunCun77 2 : 0 13
#1958543 CunCun77 HayashiMinoru 0 : 2 12
#1958544 CunCun77 sarmata_c 0 : 2 16
#1958545 sarmata_c CunCun77 2 : 0 15
PGN/SGF