Tournament table [ut.connect6.663.1.2]

Tournament page
ut.connect6.663.1.2
Tournament:ut.connect6.663.1.2
Start date:2013-01-02 04:22
Finish date:2013-03-13 15:27
N Name Rating 1 2 3 4 5 6 Points Son
1 kfiecio info 5. kyu   2 2 2 2 2 10 40
2 Vladek info 4. kyu 0   2 2 2 2 8 24
3 Marius Halsor info 10. kyu 0 0   2 2 2 6 12
4 Omo321 ★ info 11. kyu 0 0 0   2 2 4 4
5 Hjallti ★ info 13. kyu 0 0 0 0   2 2 0
6 milesd info 15. kyu 0 0 0 0 0   0 0


ut.connect6.663.1.2 - list of games
Game Player 1 Player 2 Result Moves
#1508948 kfiecio Vladek 2 : 0 29
#1508949 Vladek Marius Halsor 2 : 0 25
#1508950 Omo321 ★ Vladek 0 : 2 30
#1508951 Vladek Hjallti ★ 2 : 0 11
#1508952 milesd Vladek 0 : 2 16
#1508953 Marius Halsor kfiecio 0 : 2 24
#1508954 kfiecio Omo321 ★ 2 : 0 29
#1508955 Hjallti ★ kfiecio 0 : 2 16
#1508956 kfiecio milesd 2 : 0 29
#1508957 Omo321 ★ Marius Halsor 0 : 2 20
#1508958 Marius Halsor Hjallti ★ 2 : 0 9
#1508959 milesd Marius Halsor 0 : 2 46
#1508960 Hjallti ★ Omo321 ★ 0 : 2 20
#1508961 Omo321 ★ milesd 2 : 0 17
#1508962 milesd Hjallti ★ 0 : 2 16
PGN/SGF