Tournament table [ut.connect6.650.1.2]

Tournament page
ut.connect6.650.1.2
Tournament:ut.connect6.650.1.2
Start date:2012-10-31 05:02
Finish date:2013-01-28 12:06
N Name Rating 1 2 3 4 5 6 7 Points Son
1 xooox info 2207.6   2 2 2 2 2 2 12 60
2 CSINK info 1799.4 0   2 2 2 2 2 10 40
3 CHY info 1448.1 0 0   2 0 2 2 6 20
4 WoHaiYoDian2 info 1820.8 0 0 0   2 2 2 6 16
5 manix info 1942.8 0 0 2 0   0 2 4 12
6 zhi zhe Huang info 1992.9 0 0 0 0 2   2 4 8
7 puzzledan info 1230.1 0 0 0 0 0 0   0 0


ut.connect6.650.1.2 - list of games
Game Player 1 Player 2 Result Moves
#1492355 CHY xooox 0 : 2 54
#1492356 xooox WoHaiYoDian2 2 : 0 13
#1492357 zhi zhe Huang xooox 0 : 2 36
#1492358 xooox manix 2 : 0 11
#1492359 CSINK xooox 0 : 2 32
#1492360 xooox puzzledan 2 : 0 13
#1492361 WoHaiYoDian2 CHY 0 : 2 24
#1492362 CHY zhi zhe Huang 2 : 0 25
#1492363 manix CHY 2 : 0 19
#1492364 CHY CSINK 0 : 2 40
#1492365 puzzledan CHY 0 : 2 16
#1492366 zhi zhe Huang WoHaiYoDian2 0 : 2 50
#1492367 WoHaiYoDian2 manix 2 : 0 23
#1492368 CSINK WoHaiYoDian2 2 : 0 57
#1492369 WoHaiYoDian2 puzzledan 2 : 0 11
#1492370 manix zhi zhe Huang 0 : 2 20
#1492371 zhi zhe Huang CSINK 0 : 2 20
#1492372 puzzledan zhi zhe Huang 0 : 2 16
#1492373 CSINK manix 2 : 0 33
#1492374 manix puzzledan 2 : 0 9
#1492375 puzzledan CSINK 0 : 2 16
PGN/SGF