Tournament table [ut.chess.157.1.6]

Tournament page
ut.chess.157.1.6
Tournament:ut.chess.157.1.6
Start date:2010-06-01 04:47
Finish date:2010-08-28 04:57
N Name Rating 1 2 3 4 5 6 7 Points Son
1 hammurabi info 7. kyu   2 2 2 2 2 2 12 60
2 Stefan Valovic info 3. kyu 0   2 2 2 2 2 10 40
3 Mirko Rahn info 14. kyu 0 0   2 2 2 2 8 24
4 rafi info 10. kyu 0 0 0   2 2 2 6 12
5 muggel_b info 19. kyu 0 0 0 0   2 2 4 4
6 Ricardo (Santos) info 8. kyu 0 0 0 0 0   2 2 0
7 laibach info 18. kyu 0 0 0 0 0 0   0 0


ut.chess.157.1.6 - list of games
Game Player 1 Player 2 Result Moves
#1198906 Stefan Valovic hammurabi 0 : 2 68
#1198907 hammurabi Ricardo (Santos) 2 : 0 29
#1198908 rafi hammurabi 0 : 2 64
#1198909 hammurabi muggel_b 2 : 0 49
#1198910 Mirko Rahn hammurabi 0 : 2 48
#1198911 hammurabi laibach 2 : 0 13
#1198912 Ricardo (Santos) Stefan Valovic 0 : 2 36
#1198913 Stefan Valovic rafi 2 : 0 67
#1198914 muggel_b Stefan Valovic 0 : 2 76
#1198915 Stefan Valovic Mirko Rahn 2 : 0 127
#1198916 laibach Stefan Valovic 0 : 2 44
#1198917 rafi Ricardo (Santos) 2 : 0 51
#1198918 Ricardo (Santos) muggel_b 0 : 2 62
#1198919 Mirko Rahn Ricardo (Santos) 2 : 0 39
#1198920 Ricardo (Santos) laibach 2 : 0 15
#1198921 muggel_b rafi 0 : 2 82
#1198922 rafi Mirko Rahn 0 : 2 70
#1198923 laibach rafi 0 : 2 54
#1198924 Mirko Rahn muggel_b 2 : 0 67
#1198925 muggel_b laibach 2 : 0 29
#1198926 laibach Mirko Rahn 0 : 2 48
PGN/SGF