Tournament table [tzaar.ch.19.2.2]

All Groups
tzaar.ch.19.2.2
Tournament:tzaar.ch.19.2.2
Start date:2019-09-15 05:21
Finish date:2019-11-07 05:19
N Name Rating 1 2 3 4 5 6 7 8 Points Son
1 jugular info 1522.0   2 2 2 2 2 2 2 14 84
2 Oblomobka info 1799.0 0   2 2 2 2 2 2 12 60
3 David Milne info 1577.2 0 0   2 0 2 2 2 8 28
4 Schaapmans info 1484.6 0 0 0   2 2 2 2 8 28
5 Tomasz Narojek info 1175.0 0 0 2 0   2 2 2 8 28
6 Rolle info 1403.5 0 0 0 0 0   2 2 4 4
7 aanno info 1581.2 0 0 0 0 0 0   2 2 0
8 Flegeton info 1229.1 0 0 0 0 0 0 0   0 0


tzaar.ch.19.2.2 - list of games
Game Player 1 Player 2 Result Moves
#2120897 Oblomobka jugular 0 : 2 22
#2120898 jugular David Milne 2 : 0 23
#2120899 Schaapmans jugular 0 : 2 26
#2120900 jugular Rolle 2 : 0 13
#2120901 aanno jugular 0 : 2 24
#2120902 jugular Flegeton 2 : 0 13
#2120903 Tomasz Narojek jugular 0 : 2 20
#2120904 David Milne Oblomobka 0 : 2 28
#2120905 Oblomobka Schaapmans 2 : 0 27
#2120906 Rolle Oblomobka 0 : 2 14
#2120907 Oblomobka aanno 2 : 0 17
#2120908 Flegeton Oblomobka 0 : 2 22
#2120909 Oblomobka Tomasz Narojek 2 : 0 17
#2120910 Schaapmans David Milne 0 : 2 26
#2120911 David Milne Rolle 2 : 0 25
#2120912 aanno David Milne 0 : 2 24
#2120913 David Milne Flegeton 2 : 0 25
#2120914 Tomasz Narojek David Milne 2 : 0 25
#2120915 Rolle Schaapmans 0 : 2 28
#2120916 Schaapmans aanno 2 : 0 17
#2120917 Flegeton Schaapmans 0 : 2 26
#2120918 Schaapmans Tomasz Narojek 2 : 0 17
#2120919 aanno Rolle 0 : 2 12
#2120920 Rolle Flegeton 2 : 0 27
#2120921 Tomasz Narojek Rolle 2 : 0 25
#2120922 Flegeton aanno 0 : 2 26
#2120923 aanno Tomasz Narojek 0 : 2 10
#2120924 Tomasz Narojek Flegeton 2 : 0 27
PGN/SGF