Tournament table [soccer.rt.2007.9.133]

soccer.rt.2007.9.133
Tournament:soccer.rt.2007.9.133
Start date:2007-08-26 15:42
Finish date:2007-09-25 06:02
N Name Rating 1 2 3 4 Points Son
1 neptun info 3. kyu   5 5 5 15 75
2 meanguy info 5. kyu 0   5 5 10 25
3 R Pardoe info 5. kyu 0 0   5 5 0
4 Nostradamus info 6. kyu 0 0 0   0 0


soccer.rt.2007.9.133 - list of games
Game Player 1 Player 2 Result Moves
#759462 meanguy Nostradamus 5 : 0 7
#759463 Nostradamus R Pardoe 0 : 5 12
#759464 neptun Nostradamus 5 : 0 9
#759465 R Pardoe meanguy 0 : 5 52
#759466 meanguy neptun 0 : 5 52
#759467 neptun R Pardoe 5 : 0 52
PGN/SGF