Tournament table [shogi.cv.MINISHOGI.6.3.2]

All Groups
shogi.cv.MINISHOGI.6.3.2
Tournament:shogi.cv.MINISHOGI.6.3.2
Start date:2012-08-17 10:48
Finish date:2012-10-20 10:40
N Name Rating 1 2 3 4 5 6 7 8 Points Son
1 kyle douglas info 11. kyu   2 2 2 2 0 2 2 12 76
2 laibach info 16. kyu 0   2 0 2 2 2 2 10 52
3 slaapgraag info 12. kyu 0 0   2 2 2 2 2 10 48
4 FunFun info 18. kyu 0 2 0   0 2 2 2 8 36
5 Ralf Schoenfeld info 12. kyu 0 0 0 2   2 2 2 8 32
6 bill info 17. kyu 2 0 0 0 0   2 2 6 28
7 Juan Pablo Schweitzer Kirsinge info 16. kyu 0 0 0 0 0 0   2 2 0
8 egoist info 18. kyu 0 0 0 0 0 0 0   0 0


shogi.cv.MINISHOGI.6.3.2 - list of games
Game Player 1 Player 2 Result Moves
#1472388 FunFun Ralf Schoenfeld 0 : 2 22
#1472389 Ralf Schoenfeld slaapgraag 0 : 2 34
#1472390 kyle douglas Ralf Schoenfeld 2 : 0 23
#1472391 Ralf Schoenfeld Juan Pablo Schweitzer Kirsinge 2 : 0 1
#1472392 egoist Ralf Schoenfeld 0 : 2 0
#1472393 Ralf Schoenfeld laibach 0 : 2 8
#1472394 bill Ralf Schoenfeld 0 : 2 34
#1472395 slaapgraag FunFun 2 : 0 31
#1472396 FunFun kyle douglas 0 : 2 38
#1472397 Juan Pablo Schweitzer Kirsinge FunFun 0 : 2 0
#1472398 FunFun egoist 2 : 0 1
#1472399 laibach FunFun 0 : 2 24
#1472400 FunFun bill 2 : 0 13
#1472401 kyle douglas slaapgraag 2 : 0 37
#1472402 slaapgraag Juan Pablo Schweitzer Kirsinge 2 : 0 1
#1472403 egoist slaapgraag 0 : 2 0
#1472404 slaapgraag laibach 0 : 2 30
#1472405 bill slaapgraag 0 : 2 36
#1472406 Juan Pablo Schweitzer Kirsinge kyle douglas 0 : 2 0
#1472407 kyle douglas egoist 2 : 0 1
#1472408 laibach kyle douglas 0 : 2 22
#1472409 kyle douglas bill 0 : 2 20
#1472410 egoist Juan Pablo Schweitzer Kirsinge 0 : 2 0
#1472411 Juan Pablo Schweitzer Kirsinge laibach 0 : 2 0
#1472412 bill Juan Pablo Schweitzer Kirsinge 2 : 0 1
#1472413 laibach egoist 2 : 0 1
#1472414 egoist bill 0 : 2 0
#1472415 bill laibach 0 : 2 22
PGN/SGF