Tournament table [shogi.ch.3.3.3]

All Groups
shogi.ch.3.3.3
Tournament:shogi.ch.3.3.3
Start date:2012-02-10 21:38
Finish date:2012-08-02 09:46
N Name Rating 1 2 3 4 5 6 7 8 Points Son
1 Myszcz info 15. kyu   2 2 2 2 2 2 2 14 84
2 Cyrus info 16. kyu 0   2 2 2 2 2 2 12 60
3 David Milne info 14. kyu 0 0   2 0 2 2 2 8 28
4 Tommah info 15. kyu 0 0 0   2 2 2 2 8 28
5 gamesorry ★ info 12. kyu 0 0 2 0   2 2 2 8 28
6 Oakmoss info 15. kyu 0 0 0 0 0   2 2 4 4
7 Gavroche info 19. kyu 0 0 0 0 0 0   2 2 0
8 seb_j info 17. kyu 0 0 0 0 0 0 0   0 0


shogi.ch.3.3.3 - list of games
Game Player 1 Player 2 Result Moves
#1420663 Tommah seb_j 2 : 0 1
#1420664 seb_j Gavroche 0 : 2 0
#1420665 David Milne seb_j 2 : 0 1
#1420666 seb_j Myszcz 0 : 2 0
#1420667 gamesorry ★ seb_j 2 : 0 1
#1420668 seb_j Cyrus 0 : 2 0
#1420669 Oakmoss seb_j 2 : 0 1
#1420670 Gavroche Tommah 0 : 2 0
#1420671 Tommah David Milne 0 : 2 40
#1420672 Myszcz Tommah 2 : 0 113
#1420673 Tommah gamesorry ★ 2 : 0 105
#1420674 Cyrus Tommah 2 : 0 63
#1420675 Tommah Oakmoss 2 : 0 1
#1420676 David Milne Gavroche 2 : 0 1
#1420677 Gavroche Myszcz 0 : 2 0
#1420678 gamesorry ★ Gavroche 2 : 0 1
#1420679 Gavroche Cyrus 0 : 2 0
#1420680 Oakmoss Gavroche 2 : 0 1
#1420681 Myszcz David Milne 2 : 0 47
#1420682 David Milne gamesorry ★ 0 : 2 62
#1420683 Cyrus David Milne 2 : 0 71
#1420684 David Milne Oakmoss 2 : 0 3
#1420685 gamesorry ★ Myszcz 0 : 2 92
#1420686 Myszcz Cyrus 2 : 0 63
#1420687 Oakmoss Myszcz 0 : 2 2
#1420688 Cyrus gamesorry ★ 2 : 0 63
#1420689 gamesorry ★ Oakmoss 2 : 0 3
#1420690 Oakmoss Cyrus 0 : 2 2
PGN/SGF