Tournament table [rev.rt.2006.8.10]

rev.rt.2006.8.10
Tournament:rev.rt.2006.8.10
Start date:2006-02-02 16:28
Finish date:2006-03-13 07:28
N Name Rating 1 2 3 4 Points Son
1 Kuba info 1858.0   2 2 2 6 12
2 Thierry info 2118.5 0   2 2 4 4
3 SanskritFritz info 2099.3 0 0   2 2 0
4 Miguel Pereira da Silva info 1857.6 0 0 0   0 0


rev.rt.2006.8.10 - list of games
Game Player 1 Player 2 Result Moves
#488729 Thierry Kuba 0 : 2 60
#488730 Kuba SanskritFritz 2 : 0 43
#488731 Miguel Pereira da Silva Kuba 0 : 2 60
#488732 SanskritFritz Thierry 0 : 2 64
#488733 Thierry Miguel Pereira da Silva 2 : 0 47
#488734 Miguel Pereira da Silva SanskritFritz 0 : 2 61
PGN/SGF