Tournament table [rev.rt.2002.7.91]

rev.rt.2002.7.91
Tournament:rev.rt.2002.7.91
Start date:2002-10-20 04:40
Finish date:2003-01-01 17:09
N Name Rating 1 2 3 4 Points Son
1 csain1 info 10. kyu   2 2 2 6 12
2 mark info 14. kyu 0   2 2 4 4
3 Kim Basinger info 16. kyu 0 0   2 2 0
4 gub info 20. kyu 0 0 0   0 0


rev.rt.2002.7.91 - list of games
Game Player 1 Player 2 Result Moves
#12761 gub mark 0 : 2 38
#12762 mark csain1 0 : 2 52
#12763 Kim Basinger mark 0 : 2 60
#12764 csain1 gub 2 : 0 49
#12765 gub Kim Basinger 0 : 2 62
#12766 Kim Basinger csain1 0 : 2 65
PGN/SGF