Tournament table [rev.ch.13.4.8]

All Groups
rev.ch.13.4.8
Tournament:rev.ch.13.4.8
Start date:2006-04-10 19:00
Finish date:2006-09-10 03:35
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 MeanRat info 11. kyu   2 0 0 2 2 2 2 2 12 80
2 Trevor Green info 12. kyu 0   0 2 2 2 2 2 2 12 76
3 Tim Sharrock info 13. kyu 2 2   2 0 2 0 0 2 10 84
4 Calle info 12. kyu 2 0 0   2 0 2 2 2 10 64
5 CoPLaS (cpls) info 14. kyu 0 0 2 0   2 2 2 2 10 56
6 pik info 13. kyu 0 0 0 2 0   2 2 2 8 40
7 BBQ info 16. kyu 0 0 2 0 0 0   2 2 6 28
8 Eduard info 13. kyu 0 0 2 0 0 0 0   2 4 20
9 quietgirl info 17. kyu 0 0 0 0 0 0 0 0   0 0


rev.ch.13.4.8 - list of games
Game Player 1 Player 2 Result Moves
#529838 MeanRat pik 2 : 0 51
#529839 pik Eduard 2 : 0 51
#529840 Trevor Green pik 2 : 0 41
#529841 pik Tim Sharrock 0 : 2 40
#529842 CoPLaS (cpls) pik 2 : 0 45
#529843 pik Calle 2 : 0 61
#529844 BBQ pik 0 : 2 62
#529845 pik quietgirl 2 : 0 62
#529846 Eduard MeanRat 0 : 2 60
#529847 MeanRat Trevor Green 2 : 0 60
#529848 Tim Sharrock MeanRat 2 : 0 60
#529849 MeanRat CoPLaS (cpls) 2 : 0 60
#529850 Calle MeanRat 2 : 0 61
#529851 MeanRat BBQ 2 : 0 62
#529852 quietgirl MeanRat 0 : 2 61
#529853 Trevor Green Eduard 2 : 0 49
#529854 Eduard Tim Sharrock 2 : 0 60
#529855 CoPLaS (cpls) Eduard 2 : 0 51
#529856 Eduard Calle 0 : 2 61
#529857 BBQ Eduard 2 : 0 49
#529858 Eduard quietgirl 2 : 0 59
#529859 Tim Sharrock Trevor Green 2 : 0 60
#529860 Trevor Green CoPLaS (cpls) 2 : 0 60
#529861 Calle Trevor Green 0 : 2 60
#529862 Trevor Green BBQ 2 : 0 64
#529863 quietgirl Trevor Green 0 : 2 56
#529864 CoPLaS (cpls) Tim Sharrock 2 : 0 62
#529865 Tim Sharrock Calle 2 : 0 60
#529866 BBQ Tim Sharrock 2 : 0 60
#529867 Tim Sharrock quietgirl 2 : 0 60
#529868 Calle CoPLaS (cpls) 2 : 0 61
#529869 CoPLaS (cpls) BBQ 2 : 0 65
#529870 quietgirl CoPLaS (cpls) 0 : 2 60
#529871 BBQ Calle 0 : 2 61
#529872 Calle quietgirl 2 : 0 61
#529873 quietgirl BBQ 0 : 2 60
PGN/SGF