Tournament table [rev.DEFAULT.mc.2016.sep.1.1]

All Groups
rev.DEFAULT.mc.2016.sep.1.1
Tournament:rev.DEFAULT.mc.2016.sep.1.1
Start date:2016-09-01 13:03
Finish date:2016-11-15 15:15
N Name Rating 1 2 3 4 5 Points Son
1 Krakatuk info 10. dan   1 2 2 2 7 19
2 adiprene info 8. kyu 1   2 2 2 7 19
3 Harry Grafton info 2. dan 0 0   2 2 4 4
4 Kielce info 16. kyu 0 0 0   2 2 0
5 SanskritFritz info 2. dan 0 0 0 0   0 0


rev.DEFAULT.mc.2016.sep.1.1 - list of games
Game Player 1 Player 2 Result Moves
#1803725 Harry Grafton SanskritFritz 2 : 0 3
#1803726 SanskritFritz Krakatuk 0 : 2 4
#1803727 adiprene SanskritFritz 2 : 0 7
#1803728 SanskritFritz Kielce 0 : 2 2
#1803729 Krakatuk Harry Grafton 2 : 0 60
#1803730 Harry Grafton adiprene 0 : 2 65
#1803731 Kielce Harry Grafton 0 : 2 20
#1803732 adiprene Krakatuk 1 : 1 60
#1803733 Krakatuk Kielce 2 : 0 51
#1803734 Kielce adiprene 0 : 2 8
PGN/SGF