Tournament table [oski.ch.6.2.1]

All Groups
oski.ch.6.2.1
Tournament:oski.ch.6.2.1
Start date:2011-08-02 16:30
Finish date:2011-10-07 17:52
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 Andreas Bleck info 1804.2   2 2 2 2 2 2 2 2 16 112
2 Moot Point info 1425.0 0   2 2 2 2 2 2 2 14 84
3 maguire info 1520.3 0 0   1 2 2 2 2 2 11 53
4 David Milne info 1666.2 0 0 1   1 1 2 2 2 9 42
5 startstek info 1519.2 0 0 0 1   2 2 1 2 8 33
6 Laurentiu info 1438.7 0 0 0 1 0   0 2 2 5 17
7 ladyofthewood info 1270.3 0 0 0 0 0 2   1 2 5 14
8 duplolas info 1408.8 0 0 0 0 1 0 1   2 4 13
9 2357 info 1073.8 0 0 0 0 0 0 0 0   0 0


oski.ch.6.2.1 - list of games
Game Player 1 Player 2 Result Moves
#1355903 David Milne Andreas Bleck 0 : 2 16
#1355904 Andreas Bleck ladyofthewood 2 : 0 15
#1355905 maguire Andreas Bleck 0 : 2 12
#1355906 Andreas Bleck Moot Point 2 : 0 15
#1355907 startstek Andreas Bleck 0 : 2 16
#1355908 Andreas Bleck duplolas 2 : 0 16
#1355909 2357 Andreas Bleck 0 : 2 6
#1355910 Andreas Bleck Laurentiu 2 : 0 13
#1355911 ladyofthewood David Milne 0 : 2 16
#1355912 David Milne maguire 1 : 1 16
#1355913 Moot Point David Milne 2 : 0 16
#1355914 David Milne startstek 1 : 1 16
#1355915 duplolas David Milne 0 : 2 16
#1355916 David Milne 2357 2 : 0 9
#1355917 Laurentiu David Milne 1 : 1 16
#1355918 maguire ladyofthewood 2 : 0 15
#1355919 ladyofthewood Moot Point 0 : 2 12
#1355920 startstek ladyofthewood 2 : 0 9
#1355921 ladyofthewood duplolas 1 : 1 16
#1355922 2357 ladyofthewood 0 : 2 4
#1355923 ladyofthewood Laurentiu 2 : 0 15
#1355924 Moot Point maguire 2 : 0 15
#1355925 maguire startstek 2 : 0 16
#1355926 duplolas maguire 0 : 2 16
#1355927 maguire 2357 2 : 0 7
#1355928 Laurentiu maguire 0 : 2 10
#1355929 startstek Moot Point 0 : 2 16
#1355930 Moot Point duplolas 2 : 0 16
#1355931 2357 Moot Point 0 : 2 6
#1355932 Moot Point Laurentiu 2 : 0 7
#1355933 duplolas startstek 1 : 1 16
#1355934 startstek 2357 2 : 0 5
#1355935 Laurentiu startstek 0 : 2 12
#1355936 2357 duplolas 0 : 2 4
#1355937 duplolas Laurentiu 0 : 2 16
#1355938 Laurentiu 2357 2 : 0 7
PGN/SGF