Tournament table [loa.ch.22.1.1]

All Groups
loa.ch.22.1.1
Tournament:loa.ch.22.1.1
Start date:2013-02-20 09:46
Finish date:2013-06-05 23:16
N Name Rating 1 2 3 4 5 6 7 8 9 10 11 Points Son
1 kingofthebesI info 5. kyu   2 2 2 2 2 2 2 2 2 2 20 180
2 Hartmut info 4. kyu 0   0 2 2 2 2 2 2 2 2 16 120
3 Ragnar Wikman info 4. kyu 0 2   0 0 2 2 2 2 2 2 14 104
4 emilioes info 7. kyu 0 0 2   2 2 0 0 2 2 2 12 86
5 pim info 9. kyu 0 0 2 0   0 2 2 2 2 2 12 78
6 vic info 11. kyu 0 0 0 0 2   1 2 2 2 2 11 63
7 Tobias Lang info 13. kyu 0 0 0 2 0 1   2 2 2 2 11 63
8 mikeg info 9. kyu 0 0 0 2 0 0 0   2 2 2 8 36
9 Francesco info 11. kyu 0 0 0 0 0 0 0 0   2 2 4 4
10 Kisoul info 15. kyu 0 0 0 0 0 0 0 0 0   2 2 0
11 shinnosuke info 12. kyu 0 0 0 0 0 0 0 0 0 0   0 0


loa.ch.22.1.1 - list of games
Game Player 1 Player 2 Result Moves
#1520501 Hartmut kingofthebesI 0 : 2 38
#1520502 kingofthebesI mikeg 2 : 0 39
#1520503 Kisoul kingofthebesI 0 : 2 0
#1520504 kingofthebesI vic 2 : 0 35
#1520505 Ragnar Wikman kingofthebesI 0 : 2 40
#1520506 kingofthebesI emilioes 2 : 0 47
#1520507 pim kingofthebesI 0 : 2 34
#1520508 kingofthebesI Francesco 2 : 0 43
#1520509 Tobias Lang kingofthebesI 0 : 2 42
#1520510 kingofthebesI shinnosuke 2 : 0 1
#1520511 mikeg Hartmut 0 : 2 52
#1520512 Hartmut Kisoul 2 : 0 1
#1520513 vic Hartmut 0 : 2 36
#1520514 Hartmut Ragnar Wikman 0 : 2 46
#1520515 emilioes Hartmut 0 : 2 58
#1520516 Hartmut pim 2 : 0 11
#1520517 Francesco Hartmut 0 : 2 36
#1520518 Hartmut Tobias Lang 2 : 0 41
#1520519 shinnosuke Hartmut 0 : 2 0
#1520520 Kisoul mikeg 0 : 2 0
#1520521 mikeg vic 0 : 2 38
#1520522 Ragnar Wikman mikeg 2 : 0 27
#1520523 mikeg emilioes 2 : 0 41
#1520524 pim mikeg 2 : 0 29
#1520525 mikeg Francesco 2 : 0 63
#1520526 Tobias Lang mikeg 2 : 0 39
#1520527 mikeg shinnosuke 2 : 0 1
#1520528 vic Kisoul 2 : 0 1
#1520529 Kisoul Ragnar Wikman 0 : 2 0
#1520530 emilioes Kisoul 2 : 0 1
#1520531 Kisoul pim 0 : 2 0
#1520532 Francesco Kisoul 2 : 0 1
#1520533 Kisoul Tobias Lang 0 : 2 0
#1520534 shinnosuke Kisoul 0 : 2 0
#1520535 Ragnar Wikman vic 2 : 0 43
#1520536 vic emilioes 0 : 2 44
#1520537 pim vic 0 : 2 54
#1520538 vic Francesco 2 : 0 49
#1520539 Tobias Lang vic 1 : 1 61
#1520540 vic shinnosuke 2 : 0 1
#1520541 emilioes Ragnar Wikman 2 : 0 39
#1520542 Ragnar Wikman pim 0 : 2 36
#1520543 Francesco Ragnar Wikman 0 : 2 46
#1520544 Ragnar Wikman Tobias Lang 2 : 0 39
#1520545 shinnosuke Ragnar Wikman 0 : 2 0
#1520546 pim emilioes 0 : 2 18
#1520547 emilioes Francesco 2 : 0 35
#1520548 Tobias Lang emilioes 2 : 0 41
#1520549 emilioes shinnosuke 2 : 0 1
#1520550 Francesco pim 0 : 2 32
#1520551 pim Tobias Lang 2 : 0 39
#1520552 shinnosuke pim 0 : 2 0
#1520553 Tobias Lang Francesco 2 : 0 43
#1520554 Francesco shinnosuke 2 : 0 1
#1520555 shinnosuke Tobias Lang 0 : 2 0
PGN/SGF