Tournament table [hex19.mc.2008.jun.2.1]

hex19.mc.2008.jun.2.1
Tournament:hex19.mc.2008.jun.2.1
Start date:2008-12-16 14:43
Finish date:2009-06-11 18:55
N Name Rating 1 2 3 4 5 6 7 8 Points Son
1 Maciej Celuch info 2453.9   2 2 2 2 2 2 2 14 84
2 tasuki info 1984.2 0   0 2 2 2 2 2 10 48
3 Jonathan ★ info 2018.8 0 2   2 2 0 0 2 8 52
4 Peter Koning info 1583.5 0 0 0   2 2 2 0 6 28
5 David J Bush ★ info 2118.4 0 0 0 0   2 2 2 6 24
6 Pessoa info 1695.5 0 0 2 0 0   2 0 4 24
7 Ryan info 1710.3 0 0 2 0 0 0   2 4 24
8 MarleysGhost info 1879.7 0 0 0 2 0 2 0   4 20


hex19.mc.2008.jun.2.1 - list of games
Game Player 1 Player 2 Result Moves
#975490 David J Bush ★ Maciej Celuch 0 : 2 46
#975491 Maciej Celuch Jonathan ★ 2 : 0 81
#975492 tasuki Maciej Celuch 0 : 2 54
#975493 Maciej Celuch Pessoa 2 : 0 45
#975494 MarleysGhost Maciej Celuch 0 : 2 56
#975495 Maciej Celuch Peter Koning 2 : 0 39
#975496 Ryan Maciej Celuch 0 : 2 100
#975497 Jonathan ★ David J Bush ★ 2 : 0 107
#975498 David J Bush ★ tasuki 0 : 2 44
#975499 Pessoa David J Bush ★ 0 : 2 46
#975500 David J Bush ★ MarleysGhost 2 : 0 67
#975501 Peter Koning David J Bush ★ 2 : 0 55
#975502 David J Bush ★ Ryan 2 : 0 117
#975503 tasuki Jonathan ★ 0 : 2 64
#975504 Jonathan ★ Pessoa 0 : 2 120
#975505 MarleysGhost Jonathan ★ 0 : 2 112
#975506 Jonathan ★ Peter Koning 2 : 0 77
#975507 Ryan Jonathan ★ 2 : 0 151
#975508 Pessoa tasuki 0 : 2 102
#975509 tasuki MarleysGhost 2 : 0 97
#975510 Peter Koning tasuki 0 : 2 62
#975511 tasuki Ryan 2 : 0 165
#975512 MarleysGhost Pessoa 2 : 0 59
#975513 Pessoa Peter Koning 0 : 2 72
#975514 Ryan Pessoa 0 : 2 86
#975515 Peter Koning MarleysGhost 0 : 2 88
#975516 MarleysGhost Ryan 0 : 2 120
#975517 Ryan Peter Koning 0 : 2 88
PGN/SGF