Tournament table [hex19.ch.19.3.1]

All Groups
hex19.ch.19.3.1
Tournament:hex19.ch.19.3.1
Start date:2017-03-18 06:00
Finish date:2017-04-27 02:40
N Name Rating 1 2 3 4 5 6 7 Points Son
1 naderfathy info 13. kyu   2 2 2 2 2 2 12 60
2 Huw Rees info 10. kyu 0   2 2 2 2 2 10 40
3 Moot Point info 15. kyu 0 0   2 2 2 2 8 24
4 Kielce info 17. kyu 0 0 0   2 0 2 4 12
5 Bambam info 16. kyu 0 0 0 0   2 2 4 8
6 eternalnight info 17. kyu 0 0 0 2 0   0 2 8
7 lanelkhal info 19. kyu 0 0 0 0 0 2   2 4


hex19.ch.19.3.1 - list of games
Game Player 1 Player 2 Result Moves
#1853319 eternalnight Huw Rees 0 : 2 0
#1853320 Huw Rees Kielce 2 : 0 1
#1853321 lanelkhal Huw Rees 0 : 2 0
#1853322 Huw Rees naderfathy 0 : 2 10
#1853323 Bambam Huw Rees 0 : 2 0
#1853324 Huw Rees Moot Point 2 : 0 1
#1853325 Kielce eternalnight 0 : 2 0
#1853326 eternalnight lanelkhal 0 : 2 0
#1853327 naderfathy eternalnight 2 : 0 1
#1853328 eternalnight Bambam 0 : 2 0
#1853329 Moot Point eternalnight 2 : 0 1
#1853330 lanelkhal Kielce 0 : 2 0
#1853331 Kielce naderfathy 0 : 2 0
#1853332 Bambam Kielce 0 : 2 0
#1853333 Kielce Moot Point 0 : 2 0
#1853334 naderfathy lanelkhal 2 : 0 1
#1853335 lanelkhal Bambam 0 : 2 0
#1853336 Moot Point lanelkhal 2 : 0 1
#1853337 Bambam naderfathy 0 : 2 0
#1853338 naderfathy Moot Point 2 : 0 9
#1853339 Moot Point Bambam 2 : 0 1
PGN/SGF