Tournament table [hex19.ch.19.1.1]

All Groups
hex19.ch.19.1.1
Tournament:hex19.ch.19.1.1
Start date:2017-03-18 06:00
Finish date:2017-09-10 00:24
N Name Rating 1 2 3 4 5 6 7 8 9 10 11 Points Son
1 Arek Kulczycki info 2314.3   2 2 2 2 2 2 2 2 2 2 20 180
2 Daniel Sepczuk info 2291.3 0   2 2 2 2 2 2 2 2 2 18 144
3 Ray Garrison info 1884.4 0 0   2 0 2 2 2 2 2 2 14 92
4 Marius Halsor info 1744.1 0 0 0   2 2 2 2 2 2 2 14 88
5 simpledeep info 1727.3 0 0 2 0   0 2 2 2 2 2 12 72
6 Jan Arild Teland info 1976.4 0 0 0 0 2   0 2 2 2 2 10 48
7 ypercube info 1671.8 0 0 0 0 0 2   2 2 2 2 10 44
8 zastrzyk info 1520.6 0 0 0 0 0 0 0   2 0 2 4 12
9 FruG0 info 1519.4 0 0 0 0 0 0 0 0   2 2 4 8
10 Shumacher;] info 1475.6 0 0 0 0 0 0 0 2 0   0 2 8
11 Jonas info 1408.4 0 0 0 0 0 0 0 0 0 2   2 4


hex19.ch.19.1.1 - list of games
Game Player 1 Player 2 Result Moves
#1853192 Marius Halsor Daniel Sepczuk 0 : 2 44
#1853193 Daniel Sepczuk Arek Kulczycki 0 : 2 84
#1853194 ypercube Daniel Sepczuk 0 : 2 66
#1853195 Daniel Sepczuk FruG0 2 : 0 81
#1853196 Jan Arild Teland Daniel Sepczuk 0 : 2 52
#1853197 Daniel Sepczuk simpledeep 2 : 0 25
#1853198 zastrzyk Daniel Sepczuk 0 : 2 32
#1853199 Daniel Sepczuk Ray Garrison 2 : 0 33
#1853200 Shumacher;] Daniel Sepczuk 0 : 2 60
#1853201 Daniel Sepczuk Jonas 2 : 0 59
#1853202 Arek Kulczycki Marius Halsor 2 : 0 89
#1853203 Marius Halsor ypercube 2 : 0 11
#1853204 FruG0 Marius Halsor 0 : 2 48
#1853205 Marius Halsor Jan Arild Teland 2 : 0 59
#1853206 simpledeep Marius Halsor 0 : 2 24
#1853207 Marius Halsor zastrzyk 2 : 0 39
#1853208 Ray Garrison Marius Halsor 2 : 0 105
#1853209 Marius Halsor Shumacher;] 2 : 0 79
#1853210 Jonas Marius Halsor 0 : 2 102
#1853211 ypercube Arek Kulczycki 0 : 2 10
#1853212 Arek Kulczycki FruG0 2 : 0 63
#1853213 Jan Arild Teland Arek Kulczycki 0 : 2 46
#1853214 Arek Kulczycki simpledeep 2 : 0 53
#1853215 zastrzyk Arek Kulczycki 0 : 2 48
#1853216 Arek Kulczycki Ray Garrison 2 : 0 83
#1853217 Shumacher;] Arek Kulczycki 0 : 2 46
#1853218 Arek Kulczycki Jonas 2 : 0 81
#1853219 FruG0 ypercube 0 : 2 46
#1853220 ypercube Jan Arild Teland 2 : 0 107
#1853221 simpledeep ypercube 2 : 0 13
#1853222 ypercube zastrzyk 2 : 0 29
#1853223 Ray Garrison ypercube 2 : 0 9
#1853224 ypercube Shumacher;] 2 : 0 85
#1853225 Jonas ypercube 0 : 2 72
#1853226 Jan Arild Teland FruG0 2 : 0 43
#1853227 FruG0 simpledeep 0 : 2 42
#1853228 zastrzyk FruG0 2 : 0 33
#1853229 FruG0 Ray Garrison 0 : 2 32
#1853230 Shumacher;] FruG0 0 : 2 28
#1853231 FruG0 Jonas 2 : 0 55
#1853232 simpledeep Jan Arild Teland 0 : 2 34
#1853233 Jan Arild Teland zastrzyk 2 : 0 77
#1853234 Ray Garrison Jan Arild Teland 2 : 0 83
#1853235 Jan Arild Teland Shumacher;] 2 : 0 43
#1853236 Jonas Jan Arild Teland 0 : 2 96
#1853237 zastrzyk simpledeep 0 : 2 38
#1853238 simpledeep Ray Garrison 2 : 0 97
#1853239 Shumacher;] simpledeep 0 : 2 80
#1853240 simpledeep Jonas 2 : 0 45
#1853241 Ray Garrison zastrzyk 2 : 0 25
#1853242 zastrzyk Shumacher;] 0 : 2 42
#1853243 Jonas zastrzyk 0 : 2 48
#1853244 Shumacher;] Ray Garrison 0 : 2 58
#1853245 Ray Garrison Jonas 2 : 0 41
#1853246 Jonas Shumacher;] 2 : 0 51
PGN/SGF