Tournament table [hex19.ch.13.1.1]

All Groups
hex19.ch.13.1.1
Tournament:hex19.ch.13.1.1
Start date:2012-09-21 04:29
Finish date:2013-04-30 18:06
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 Marius Halsor info 1744.1   2 2 2 2 2 2 2 2 16 112
2 Daniel Sepczuk info 2291.3 0   2 2 2 2 2 2 2 14 84
3 Bill LeBoeuf ★ info 2025.0 0 0   2 0 2 2 2 2 10 48
4 Ignatius J Reilly info 2058.8 0 0 0   2 2 2 2 2 10 44
5 Piotr Karas info 1741.5 0 0 2 0   0 2 2 2 8 36
6 ypercube info 1687.2 0 0 0 0 2   0 2 2 6 20
7 Bernhard Herwig ★ info 1882.0 0 0 0 0 0 2   2 2 6 16
8 Shumacher;] info 1475.6 0 0 0 0 0 0 0   2 2 0
9 Quantum Computer info 1879.9 0 0 0 0 0 0 0 0   0 0


hex19.ch.13.1.1 - list of games
Game Player 1 Player 2 Result Moves
#1483386 Quantum Computer Daniel Sepczuk 0 : 2 6
#1483387 Daniel Sepczuk Marius Halsor 0 : 2 44
#1483388 Shumacher;] Daniel Sepczuk 0 : 2 108
#1483389 Daniel Sepczuk ypercube 2 : 0 117
#1483390 Bernhard Herwig ★ Daniel Sepczuk 0 : 2 68
#1483391 Daniel Sepczuk Bill LeBoeuf ★ 2 : 0 65
#1483392 Ignatius J Reilly Daniel Sepczuk 0 : 2 48
#1483393 Daniel Sepczuk Piotr Karas 2 : 0 21
#1483394 Marius Halsor Quantum Computer 2 : 0 5
#1483395 Quantum Computer Shumacher;] 0 : 2 6
#1483396 ypercube Quantum Computer 2 : 0 7
#1483397 Quantum Computer Bernhard Herwig ★ 0 : 2 2
#1483398 Bill LeBoeuf ★ Quantum Computer 2 : 0 5
#1483399 Quantum Computer Ignatius J Reilly 0 : 2 6
#1483400 Piotr Karas Quantum Computer 2 : 0 5
#1483401 Shumacher;] Marius Halsor 0 : 2 114
#1483402 Marius Halsor ypercube 2 : 0 85
#1483403 Bernhard Herwig ★ Marius Halsor 0 : 2 52
#1483404 Marius Halsor Bill LeBoeuf ★ 2 : 0 49
#1483405 Ignatius J Reilly Marius Halsor 0 : 2 126
#1483406 Marius Halsor Piotr Karas 2 : 0 31
#1483407 ypercube Shumacher;] 2 : 0 77
#1483408 Shumacher;] Bernhard Herwig ★ 0 : 2 98
#1483409 Bill LeBoeuf ★ Shumacher;] 2 : 0 117
#1483410 Shumacher;] Ignatius J Reilly 0 : 2 54
#1483411 Piotr Karas Shumacher;] 2 : 0 61
#1483412 Bernhard Herwig ★ ypercube 2 : 0 143
#1483413 ypercube Bill LeBoeuf ★ 0 : 2 74
#1483414 Ignatius J Reilly ypercube 2 : 0 127
#1483415 ypercube Piotr Karas 2 : 0 55
#1483416 Bill LeBoeuf ★ Bernhard Herwig ★ 2 : 0 81
#1483417 Bernhard Herwig ★ Ignatius J Reilly 0 : 2 54
#1483418 Piotr Karas Bernhard Herwig ★ 2 : 0 69
#1483419 Ignatius J Reilly Bill LeBoeuf ★ 0 : 2 116
#1483420 Bill LeBoeuf ★ Piotr Karas 0 : 2 38
#1483421 Piotr Karas Ignatius J Reilly 0 : 2 90
PGN/SGF