Tournament table [hex.rt.2004.7.243]

hex.rt.2004.7.243
Tournament:hex.rt.2004.7.243
Start date:2004-06-27 11:29
Finish date:2004-09-28 08:47
N Name Rating 1 2 3 4 Points Son
1 solvus info 1488.8   2 2 2 6 12
2 .20Eduardo info 1576.1 0   2 2 4 4
3 Paul Smith info 1494.9 0 0   2 2 0
4 comandos_ info 1651.0 0 0 0   0 0


hex.rt.2004.7.243 - list of games
Game Player 1 Player 2 Result Moves
#195589 Paul Smith .20Eduardo 0 : 2 22
#195590 .20Eduardo comandos_ 2 : 0 25
#195591 solvus .20Eduardo 2 : 0 57
#195592 comandos_ Paul Smith 0 : 2 34
#195593 Paul Smith solvus 0 : 2 62
#195594 solvus comandos_ 2 : 0 53
PGN/SGF