Tournament table [hex.rt.2004.7.194]

hex.rt.2004.7.194
Tournament:hex.rt.2004.7.194
Start date:2004-05-02 13:16
Finish date:2004-07-15 19:09
N Name Rating 1 2 3 4 Points Son
1 Tomasz Grabowski Oscylophagus info 11. kyu   2 0 2 4 12
2 Schaapmans info 13. kyu 0   2 2 4 8
3 bladziaki info 10. kyu 2 0   0 2 8
4 ghardh info 15. kyu 0 0 2   2 4


hex.rt.2004.7.194 - list of games
Game Player 1 Player 2 Result Moves
#168166 ghardh Schaapmans 0 : 2 30
#168167 Schaapmans Tomasz Grabowski Oscylophagus 0 : 2 54
#168168 bladziaki Schaapmans 0 : 2 50
#168169 Tomasz Grabowski Oscylophagus ghardh 2 : 0 27
#168170 ghardh bladziaki 2 : 0 51
#168171 bladziaki Tomasz Grabowski Oscylophagus 2 : 0 73
PGN/SGF