Tournament table [hex.ch.8.4.8]

All Groups
hex.ch.8.4.8
Tournament:hex.ch.8.4.8
Start date:2004-07-25 13:30
Finish date:2004-10-27 21:28
N Name Rating 1 2 3 4 5 6 7 8 Points Son
1 Maciej Celuch info 2723.5   2 2 0 2 2 2 2 12 72
2 ChazIsidore info 1703.9 0   2 2 2 2 2 2 12 64
3 Evan Daniel info 1574.9 0 0   2 2 2 2 2 10 44
4 Scott Sutton info 1406.8 2 0 0   0 2 2 2 8 36
5 Bartlomiej Grabowski info 1332.5 0 0 0 2   2 2 2 8 28
6 Rolle info 1411.3 0 0 0 0 0   2 2 4 4
7 rehakles info 1463.9 0 0 0 0 0 0   2 2 0
8 giegra info 1449.3 0 0 0 0 0 0 0   0 0


hex.ch.8.4.8 - list of games
Game Player 1 Player 2 Result Moves
#206506 giegra Maciej Celuch 0 : 2 2
#206507 Maciej Celuch Evan Daniel 2 : 0 37
#206508 ChazIsidore Maciej Celuch 0 : 2 60
#206509 Maciej Celuch rehakles 2 : 0 35
#206510 Scott Sutton Maciej Celuch 2 : 0 47
#206511 Maciej Celuch Rolle 2 : 0 61
#206512 Bartlomiej Grabowski Maciej Celuch 0 : 2 38
#206513 Evan Daniel giegra 2 : 0 3
#206514 giegra ChazIsidore 0 : 2 2
#206515 rehakles giegra 2 : 0 3
#206516 giegra Scott Sutton 0 : 2 2
#206517 Rolle giegra 2 : 0 3
#206518 giegra Bartlomiej Grabowski 0 : 2 2
#206519 ChazIsidore Evan Daniel 2 : 0 35
#206520 Evan Daniel rehakles 2 : 0 13
#206521 Scott Sutton Evan Daniel 0 : 2 64
#206522 Evan Daniel Rolle 2 : 0 65
#206523 Bartlomiej Grabowski Evan Daniel 0 : 2 36
#206524 rehakles ChazIsidore 0 : 2 28
#206525 ChazIsidore Scott Sutton 2 : 0 39
#206526 Rolle ChazIsidore 0 : 2 72
#206527 ChazIsidore Bartlomiej Grabowski 2 : 0 43
#206528 Scott Sutton rehakles 2 : 0 29
#206529 rehakles Rolle 0 : 2 44
#206530 Bartlomiej Grabowski rehakles 2 : 0 21
#206531 Rolle Scott Sutton 0 : 2 62
#206532 Scott Sutton Bartlomiej Grabowski 0 : 2 78
#206533 Bartlomiej Grabowski Rolle 2 : 0 69
PGN/SGF