Tournament table [hex.ch.46.4.3]

All Groups
hex.ch.46.4.3
Tournament:hex.ch.46.4.3
Start date:2019-10-05 05:21
Finish date:2019-11-13 21:02
N Name Rating 1 2 3 4 5 6 Points Son
1 Nagy Fathy info 1602.6   2 0 2 2 2 8 28
2 ferrarifeleches info 1374.2 0   2 2 2 2 8 28
3 apetresc info 1520.1 2 0   2 2 2 8 28
4 Flemming Jensen ★ info 1677.4 0 0 0   0 2 2 4
5 BUGOR info 1454.8 0 0 0 2   0 2 4
6 abc_scc info 1437.7 0 0 0 0 2   2 4


hex.ch.46.4.3 - list of games
Game Player 1 Player 2 Result Moves
#2124947 Nagy Fathy apetresc 0 : 2 48
#2124948 apetresc BUGOR 2 : 0 1
#2124949 Flemming Jensen ★ apetresc 0 : 2 0
#2124950 apetresc abc_scc 2 : 0 1
#2124951 ferrarifeleches apetresc 2 : 0 25
#2124952 BUGOR Nagy Fathy 0 : 2 0
#2124953 Nagy Fathy Flemming Jensen ★ 2 : 0 1
#2124954 abc_scc Nagy Fathy 0 : 2 0
#2124955 Nagy Fathy ferrarifeleches 2 : 0 43
#2124956 Flemming Jensen ★ BUGOR 0 : 2 0
#2124957 BUGOR abc_scc 0 : 2 0
#2124958 ferrarifeleches BUGOR 2 : 0 1
#2124959 abc_scc Flemming Jensen ★ 0 : 2 0
#2124960 Flemming Jensen ★ ferrarifeleches 0 : 2 0
#2124961 ferrarifeleches abc_scc 2 : 0 1
PGN/SGF