Tournament table [hex.ch.12.4.8]

All Groups
hex.ch.12.4.8
Tournament:hex.ch.12.4.8
Start date:2005-11-20 14:19
Finish date:2006-01-14 13:18
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 Ray Garrison info 9. kyu   2 0 2 2 2 2 2 2 14 92
2 Ziper info 10. kyu 0   2 2 2 2 2 2 2 14 88
3 Nagy Fathy info 9. kyu 2 0   0 2 2 2 2 2 12 68
4 A3Fearme info 16. kyu 0 0 2   2 2 2 2 2 12 64
5 rehakles info 13. kyu 0 0 0 0   2 2 2 2 8 24
6 rusu horea ioan info 14. kyu 0 0 0 0 0   2 2 2 6 12
7 pilkarz_007 info 16. kyu 0 0 0 0 0 0   2 2 4 4
8 laibach info 15. kyu 0 0 0 0 0 0 0   2 2 0
9 kamil_05 info 19. kyu 0 0 0 0 0 0 0 0   0 0


hex.ch.12.4.8 - list of games
Game Player 1 Player 2 Result Moves
#447596 Ziper pilkarz_007 2 : 0 5
#447597 pilkarz_007 A3Fearme 0 : 2 10
#447598 Ray Garrison pilkarz_007 2 : 0 19
#447599 pilkarz_007 rehakles 0 : 2 8
#447600 Nagy Fathy pilkarz_007 2 : 0 11
#447601 pilkarz_007 laibach 2 : 0 1
#447602 kamil_05 pilkarz_007 0 : 2 0
#447603 pilkarz_007 rusu horea ioan 0 : 2 6
#447604 A3Fearme Ziper 0 : 2 36
#447605 Ziper Ray Garrison 0 : 2 22
#447606 rehakles Ziper 0 : 2 50
#447607 Ziper Nagy Fathy 2 : 0 61
#447608 laibach Ziper 0 : 2 0
#447609 Ziper kamil_05 2 : 0 1
#447610 rusu horea ioan Ziper 0 : 2 4
#447611 Ray Garrison A3Fearme 2 : 0 59
#447612 A3Fearme rehakles 2 : 0 23
#447613 Nagy Fathy A3Fearme 0 : 2 66
#447614 A3Fearme laibach 2 : 0 1
#447615 kamil_05 A3Fearme 0 : 2 0
#447616 A3Fearme rusu horea ioan 2 : 0 7
#447617 rehakles Ray Garrison 0 : 2 40
#447618 Ray Garrison Nagy Fathy 0 : 2 72
#447619 laibach Ray Garrison 0 : 2 0
#447620 Ray Garrison kamil_05 2 : 0 1
#447621 rusu horea ioan Ray Garrison 0 : 2 4
#447622 Nagy Fathy rehakles 2 : 0 39
#447623 rehakles laibach 2 : 0 1
#447624 kamil_05 rehakles 0 : 2 0
#447625 rehakles rusu horea ioan 2 : 0 5
#447626 laibach Nagy Fathy 0 : 2 0
#447627 Nagy Fathy kamil_05 2 : 0 1
#447628 rusu horea ioan Nagy Fathy 0 : 2 26
#447629 kamil_05 laibach 0 : 2 0
#447630 laibach rusu horea ioan 0 : 2 0
#447631 rusu horea ioan kamil_05 2 : 0 3
PGN/SGF