Tournament table [gwg.rt.2006.7.3]

gwg.rt.2006.7.3
Tournament:gwg.rt.2006.7.3
Start date:2006-01-05 15:04
Finish date:2006-01-29 05:07
N Name Rating 1 2 3 4 Points Son
1 Catherine Russell info 8. kyu   2 0 2 4 12
2 Piotr Karas info 9. kyu 0   2 2 4 8
3 nopanic info 5. kyu 2 0   0 2 8
4 badger info 14. kyu 0 0 2   2 4


gwg.rt.2006.7.3 - list of games
Game Player 1 Player 2 Result Moves
#469442 Piotr Karas nopanic 2 : 0 35
#469443 nopanic badger 0 : 2 38
#469444 Catherine Russell nopanic 0 : 2 62
#469445 badger Piotr Karas 0 : 2 52
#469446 Piotr Karas Catherine Russell 0 : 2 42
#469447 Catherine Russell badger 2 : 0 33
PGN/SGF