Tournament table [gwg.rt.2004.7.123]

gwg.rt.2004.7.123
Tournament:gwg.rt.2004.7.123
Start date:2004-05-04 13:53
Finish date:2004-05-22 07:07
N Name Rating 1 2 3 4 Points Son
1 grade1teacher info 2. dan   2 0 2 4 8
2 Oakheart info 10. kyu 0   2 2 4 8
3 Judy info 10. kyu 2 0   2 4 8
4 Kataracta info 20. kyu 0 0 0   0 0


gwg.rt.2004.7.123 - list of games
Game Player 1 Player 2 Result Moves
#168993 Oakheart grade1teacher 0 : 2 55
#168994 grade1teacher Kataracta 2 : 0 15
#168995 Judy grade1teacher 2 : 0 51
#168996 Kataracta Oakheart 0 : 2 28
#168997 Oakheart Judy 2 : 0 23
#168998 Judy Kataracta 2 : 0 3
PGN/SGF