Tournament table [gwg.rt.2002.7.60]

gwg.rt.2002.7.60
Tournament:gwg.rt.2002.7.60
Start date:2002-10-22 14:34
Finish date:2002-11-12 18:17
N Name Rating 1 2 3 4 Points Son
1 gub info 1536.9   2 2 2 6 12
2 Nick Wedd info 1953.5 0   2 2 4 4
3 mark info 1004.3 0 0   2 2 0
4 Tim Brent info 1438.6 0 0 0   0 0


gwg.rt.2002.7.60 - list of games
Game Player 1 Player 2 Result Moves
#12982 mark gub 0 : 2 30
#12983 gub Nick Wedd 2 : 0 33
#12984 Tim Brent gub 0 : 2 27
#12985 Nick Wedd mark 2 : 0 23
#12986 mark Tim Brent 2 : 0 29
#12987 Tim Brent Nick Wedd 0 : 2 24
PGN/SGF