Tournament table [gwg.mc.2005.oct.1.11]

gwg.mc.2005.oct.1.11
Tournament:gwg.mc.2005.oct.1.11
Start date:2005-10-15 15:42
Finish date:2005-12-15 00:12
N Name Rating 1 2 3 4 5 Points Son
1 debbie info 12. kyu   2 2 2 2 8 24
2 SuPeRmAn info 7. kyu 0   2 2 2 6 12
3 Catherine Russell info 8. kyu 0 0   2 2 4 4
4 Enid info 15. kyu 0 0 0   2 2 0
5 ady info 20. kyu 0 0 0 0   0 0


gwg.mc.2005.oct.1.11 - list of games
Game Player 1 Player 2 Result Moves
#432718 Enid ady 2 : 0 1
#432719 ady debbie 0 : 2 0
#432720 Catherine Russell ady 2 : 0 1
#432721 ady SuPeRmAn 0 : 2 0
#432722 debbie Enid 2 : 0 30
#432723 Enid Catherine Russell 0 : 2 35
#432724 SuPeRmAn Enid 2 : 0 25
#432725 Catherine Russell debbie 0 : 2 30
#432726 debbie SuPeRmAn 2 : 0 5
#432727 SuPeRmAn Catherine Russell 2 : 0 74
PGN/SGF