Tournament table [gwg.ch.8.1.1]

All Groups
gwg.ch.8.1.1
Tournament:gwg.ch.8.1.1
Start date:2004-10-15 05:34
Finish date:2005-02-05 19:07
N Name Rating 1 2 3 4 5 6 7 8 9 10 11 Points Son
1 Abigail info 2120.7   0 2 2 2 2 2 2 2 2 2 18 152
2 Inerrant Emir info 2310.9 2   2 0 0 2 2 2 2 2 2 16 132
3 Tore S info 2070.7 0 0   2 2 2 2 2 2 2 2 16 120
4 David info 2099.9 0 2 0   2 2 2 2 2 2 2 16 120
5 Indy info 1955.0 0 2 0 0   2 0 2 2 2 2 12 80
6 Lieven Marchand info 2027.3 0 0 0 0 0   2 2 2 2 2 10 44
7 volterra info 1945.4 0 0 0 0 2 0   0 2 2 2 8 36
8 Kleese2 info 1943.0 0 0 0 0 0 0 2   2 2 2 8 28
9 Waskein info 1888.3 0 0 0 0 0 0 0 0   2 2 4 4
10 labradors info 1946.1 0 0 0 0 0 0 0 0 0   2 2 0
11 Chris Williamson info 1756.4 0 0 0 0 0 0 0 0 0 0   0 0


gwg.ch.8.1.1 - list of games
Game Player 1 Player 2 Result Moves
#243838 Abigail Indy 2 : 0 45
#243839 Indy Inerrant Emir 2 : 0 31
#243840 Tore S Indy 2 : 0 75
#243841 Indy David 0 : 2 72
#243842 Chris Williamson Indy 0 : 2 8
#243843 Indy labradors 2 : 0 24
#243844 Lieven Marchand Indy 0 : 2 61
#243845 Indy Waskein 2 : 0 31
#243846 volterra Indy 2 : 0 97
#243847 Indy Kleese2 2 : 0 1
#243848 Inerrant Emir Abigail 2 : 0 80
#243849 Abigail Tore S 2 : 0 31
#243850 David Abigail 0 : 2 30
#243851 Abigail Chris Williamson 2 : 0 23
#243852 labradors Abigail 0 : 2 58
#243853 Abigail Lieven Marchand 2 : 0 117
#243854 Waskein Abigail 0 : 2 70
#243855 Abigail volterra 2 : 0 103
#243856 Kleese2 Abigail 0 : 2 0
#243857 Tore S Inerrant Emir 0 : 2 106
#243858 Inerrant Emir David 0 : 2 34
#243859 Chris Williamson Inerrant Emir 0 : 2 22
#243860 Inerrant Emir labradors 2 : 0 57
#243861 Lieven Marchand Inerrant Emir 0 : 2 32
#243862 Inerrant Emir Waskein 2 : 0 37
#243863 volterra Inerrant Emir 0 : 2 96
#243864 Inerrant Emir Kleese2 2 : 0 1
#243865 David Tore S 0 : 2 28
#243866 Tore S Chris Williamson 2 : 0 9
#243867 labradors Tore S 0 : 2 38
#243868 Tore S Lieven Marchand 2 : 0 103
#243869 Waskein Tore S 0 : 2 40
#243870 Tore S volterra 2 : 0 35
#243871 Kleese2 Tore S 0 : 2 33
#243872 Chris Williamson David 0 : 2 18
#243873 David labradors 2 : 0 24
#243874 Lieven Marchand David 0 : 2 36
#243875 David Waskein 2 : 0 49
#243876 volterra David 0 : 2 76
#243877 David Kleese2 2 : 0 27
#243878 labradors Chris Williamson 2 : 0 19
#243879 Chris Williamson Lieven Marchand 0 : 2 4
#243880 Waskein Chris Williamson 2 : 0 13
#243881 Chris Williamson volterra 0 : 2 10
#243882 Kleese2 Chris Williamson 2 : 0 13
#243883 Lieven Marchand labradors 2 : 0 25
#243884 labradors Waskein 0 : 2 74
#243885 volterra labradors 2 : 0 19
#243886 labradors Kleese2 0 : 2 38
#243887 Waskein Lieven Marchand 0 : 2 36
#243888 Lieven Marchand volterra 2 : 0 39
#243889 Kleese2 Lieven Marchand 0 : 2 120
#243890 volterra Waskein 2 : 0 103
#243891 Waskein Kleese2 0 : 2 50
#243892 Kleese2 volterra 2 : 0 44
PGN/SGF