Tournament table [go9.rt.2006.7.145]

go9.rt.2006.7.145
Tournament:go9.rt.2006.7.145
Start date:2006-09-17 16:22
Finish date:2006-11-23 15:58
N Name Rating 1 2 3 4 Points Son
1 Paavo Pirinen info 10. kyu   2 0 2 4 12
2 Thomas Kim info 14. kyu 0   2 2 4 8
3 adrenochrome info 15. kyu 2 0   0 2 8
4 Don Hancock info 19. kyu 0 0 2   2 4


go9.rt.2006.7.145 - list of games
Game Player 1 Player 2 Result Moves
#581077 Don Hancock Thomas Kim 0 : 2 75
#581078 Thomas Kim adrenochrome 2 : 0 59
#581079 Paavo Pirinen Thomas Kim 2 : 0 55
#581080 adrenochrome Don Hancock 0 : 2 57
#581081 Don Hancock Paavo Pirinen 0 : 2 46
#581082 Paavo Pirinen adrenochrome 0 : 2 39
PGN/SGF