Tournament table [go9.rt.2005.8.73]

go9.rt.2005.8.73
Tournament:go9.rt.2005.8.73
Start date:2005-09-02 09:38
Finish date:2005-10-21 12:10
N Name Rating 1 2 3 4 Points Son
1 Rob info 1547.1   2 2 2 6 12
2 myrddin info 1519.1 0   2 2 4 4
3 Andrea (Kartoffel@BSW) info 1499.2 0 0   2 2 0
4 jschleifer info 1441.8 0 0 0   0 0


go9.rt.2005.8.73 - list of games
Game Player 1 Player 2 Result Moves
#407578 Andrea (Kartoffel@BSW) Rob 0 : 2 16
#407579 Rob myrddin 2 : 0 42
#407580 jschleifer Rob 0 : 2 53
#407581 myrddin Andrea (Kartoffel@BSW) 2 : 0 35
#407582 Andrea (Kartoffel@BSW) jschleifer 2 : 0 43
#407583 jschleifer myrddin 0 : 2 48
PGN/SGF