Tournament table [go9.mc.2009.sep.2.4]

go9.mc.2009.sep.2.4
Tournament:go9.mc.2009.sep.2.4
Start date:2010-01-16 05:58
Finish date:2010-04-14 05:38
N Name Rating 1 2 3 4 5 6 Points Son
1 LEBERT info 1. kyu   2 2 2 2 2 10 40
2 David Milne info 4. kyu 0   2 2 2 2 8 24
3 Liviu info 3. dan 0 0   2 2 2 6 12
4 Lolek info 6. kyu 0 0 0   2 2 4 4
5 bill info 7. kyu 0 0 0 0   2 2 0
6 fengitreon info 15. kyu 0 0 0 0 0   0 0


go9.mc.2009.sep.2.4 - list of games
Game Player 1 Player 2 Result Moves
#1145931 LEBERT Liviu 2 : 0 59
#1145932 Liviu David Milne 0 : 2 38
#1145933 Lolek Liviu 0 : 2 66
#1145934 Liviu fengitreon 2 : 0 1
#1145935 bill Liviu 0 : 2 49
#1145936 David Milne LEBERT 0 : 2 68
#1145937 LEBERT Lolek 2 : 0 73
#1145938 fengitreon LEBERT 0 : 2 0
#1145939 LEBERT bill 2 : 0 64
#1145940 Lolek David Milne 0 : 2 44
#1145941 David Milne fengitreon 2 : 0 1
#1145942 bill David Milne 0 : 2 63
#1145943 fengitreon Lolek 0 : 2 0
#1145944 Lolek bill 2 : 0 46
#1145945 bill fengitreon 2 : 0 1
PGN/SGF