Tournament table [go9.mc.2006.feb.2.3]

go9.mc.2006.feb.2.3
Tournament:go9.mc.2006.feb.2.3
Start date:2006-04-26 17:27
Finish date:2006-09-09 19:21
N Name Rating 1 2 3 4 5 6 Points Son
1 Klaus (GoKlaus@BSW) info 1. kyu   2 2 2 2 2 10 40
2 bachkiesel info 5. kyu 0   2 0 2 2 6 20
3 Eugen Florin Dumitrescu info 11. kyu 0 0   2 2 0 4 16
4 Pablito info 10. kyu 0 2 0   0 2 4 16
5 Jordi info 5. kyu 0 0 0 2   2 4 12
6 Trevor Green info 7. kyu 0 0 2 0 0   2 8


go9.mc.2006.feb.2.3 - list of games
Game Player 1 Player 2 Result Moves
#540046 Pablito Klaus (GoKlaus@BSW) 0 : 2 24
#540047 Klaus (GoKlaus@BSW) bachkiesel 2 : 0 31
#540048 Jordi Klaus (GoKlaus@BSW) 0 : 2 36
#540049 Klaus (GoKlaus@BSW) Trevor Green 2 : 0 29
#540050 Eugen Florin Dumitrescu Klaus (GoKlaus@BSW) 0 : 2 40
#540051 bachkiesel Pablito 0 : 2 38
#540052 Pablito Jordi 0 : 2 61
#540053 Trevor Green Pablito 0 : 2 43
#540054 Pablito Eugen Florin Dumitrescu 0 : 2 48
#540055 Jordi bachkiesel 0 : 2 33
#540056 bachkiesel Trevor Green 2 : 0 23
#540057 Eugen Florin Dumitrescu bachkiesel 0 : 2 34
#540058 Trevor Green Jordi 0 : 2 36
#540059 Jordi Eugen Florin Dumitrescu 0 : 2 50
#540060 Eugen Florin Dumitrescu Trevor Green 0 : 2 56
PGN/SGF