Tournament table [go9.ch.26.3.1]

All Groups
go9.ch.26.3.1
Tournament:go9.ch.26.3.1
Start date:2011-09-20 22:27
Finish date:2011-12-16 22:22
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 nrx info 1960.8   2 2 2 2 2 2 2 2 16 112
2 JeanHebert info 2102.7 0   0 2 2 2 2 2 2 12 68
3 Bernhard Herwig ★ info 2021.2 0 2   0 0 2 2 2 2 10 60
4 dan ono info 1953.2 0 0 2   2 0 2 0 2 8 48
5 drToma info 2109.6 0 0 2 0   2 0 2 2 8 44
6 polko info 1417.8 0 0 0 2 0   2 2 2 8 36
7 bachkiesel info 1855.0 0 0 0 0 2 0   2 2 6 24
8 Rex Santoro info 1786.0 0 0 0 2 0 0 0   2 4 16
9 Foul Ole Ron info 1790.5 0 0 0 0 0 0 0 0   0 0


go9.ch.26.3.1 - list of games
Game Player 1 Player 2 Result Moves
#1372370 drToma Bernhard Herwig ★ 2 : 0 56
#1372371 Bernhard Herwig ★ nrx 0 : 2 68
#1372372 JeanHebert Bernhard Herwig ★ 0 : 2 34
#1372373 Bernhard Herwig ★ dan ono 0 : 2 59
#1372374 bachkiesel Bernhard Herwig ★ 0 : 2 54
#1372375 Bernhard Herwig ★ Rex Santoro 2 : 0 41
#1372376 Foul Ole Ron Bernhard Herwig ★ 0 : 2 24
#1372377 Bernhard Herwig ★ polko 2 : 0 61
#1372378 nrx drToma 2 : 0 41
#1372379 drToma JeanHebert 0 : 2 41
#1372380 dan ono drToma 2 : 0 63
#1372381 drToma bachkiesel 0 : 2 56
#1372382 Rex Santoro drToma 0 : 2 35
#1372383 drToma Foul Ole Ron 2 : 0 29
#1372384 polko drToma 0 : 2 52
#1372385 JeanHebert nrx 0 : 2 77
#1372386 nrx dan ono 2 : 0 56
#1372387 bachkiesel nrx 0 : 2 38
#1372388 nrx Rex Santoro 2 : 0 29
#1372389 Foul Ole Ron nrx 0 : 2 50
#1372390 nrx polko 2 : 0 47
#1372391 dan ono JeanHebert 0 : 2 38
#1372392 JeanHebert bachkiesel 2 : 0 63
#1372393 Rex Santoro JeanHebert 0 : 2 50
#1372394 JeanHebert Foul Ole Ron 2 : 0 13
#1372395 polko JeanHebert 0 : 2 30
#1372396 bachkiesel dan ono 0 : 2 48
#1372397 dan ono Rex Santoro 0 : 2 54
#1372398 Foul Ole Ron dan ono 0 : 2 20
#1372399 dan ono polko 0 : 2 31
#1372400 Rex Santoro bachkiesel 0 : 2 46
#1372401 bachkiesel Foul Ole Ron 2 : 0 31
#1372402 polko bachkiesel 2 : 0 43
#1372403 Foul Ole Ron Rex Santoro 0 : 2 30
#1372404 Rex Santoro polko 0 : 2 26
#1372405 polko Foul Ole Ron 2 : 0 35
PGN/SGF